Skip to contents

Find historical catch data from previous years

Usage

get_catch_haul_history(
  survey,
  species_codes = NA,
  years = NA,
  station,
  grid_buffer = NA
)

Arguments

survey

(character) A character string of the survey you are interested in reivewing. Options are those from public_data$survey, which are "AI", "GOA", "EBS", "NBS", "BSS".

species_codes

(numeric) A species code number of a species or species you are specifically interested in reviewing data from. If NA/not entered, the function will return data for all species caught in the haul.

years

(numeric) the years you want returned in the output. If years = NA, script will default to the last 10 years. If you would like to see all years, simply choose a large range that covers all years of the survey (e.g., 1970:2030)

station

(character) A character string of the current station name (as a grid cell; e.g., "264-85")

grid_buffer

(numeric) GOA/AI only. The number of cells around the current station where you would like to see catches from. Typically, use grid_buffer = 3.

Value

a data.frame of past catches and hauls

Examples

#' # EBS (or NBS) --------------------------------------------------------------

## for one year and only 1 station for all species --------------------------
get_catch_haul_history(
     survey = "EBS",
     years = 2021,
     station = "I-13")
#> $catch
#> $catch$`2021`
#>    station                 scientific_name            common_name count
#> 1     I-13             Gadus chalcogrammus        walleye pollock   793
#> 2     I-13         Lepidopsetta polyxystra     northern rock sole  1530
#> 3     I-13                  Limanda aspera         yellowfin sole   584
#> 4     I-13              Asterias amurensis purple-orange sea star  1816
#> 5     I-13             Arctoraja parmifera           Alaska skate     6
#> 6     I-13             Gadus macrocephalus            Pacific cod    91
#> 7     I-13         Hippoglossus stenolepis        Pacific halibut    45
#> 8     I-13       Hippoglossoides elassodon          flathead sole    48
#> 9     I-13      Paralithodes camtschaticus          red king crab    18
#> 10    I-13 Pleuronectes quadrituberculatus          Alaska plaice    47
#> 11    I-13              Myoxocephalus jaok          plain sculpin     3
#> 12    I-13              Isopsetta isolepis            butter sole    17
#> 13    I-13             Neptunea ventricosa              fat whelk    29
#> 14    I-13       Podothecus accipenserinus       sturgeon poacher    54
#> 15    I-13           Platichthys stellatus        starry flounder     2
#> 16    I-13                        Porifera           sponge unid.    NA
#> 17    I-13        Gorgonocephalus eucnemis             basketstar     8
#> 18    I-13              Pagurus ochotensis         Alaskan hermit     8
#> 19    I-13                            <NA> empty gastropod shells    NA
#> 20    I-13            Mactromeris polynyma        Arctic surfclam     8
#> 21    I-13                  Neptunea heros                   <NA>     4
#> 22    I-13                    Hyas lyratus      Pacific lyre crab     6
#> 23    I-13                            <NA>   empty bivalve shells    NA
#> 24    I-13                Boltenia ovifera              sea onion    NA
#> 25    I-13                 Clupea pallasii        Pacific herring     2
#> 26    I-13             Chionoecetes bairdi            Tanner crab     1
#> 27    I-13                   Metridium sp.                   <NA>     8
#> 28    I-13            Chrysaora melanaster                   <NA>     2
#> 29    I-13                  Styela rustica             sea potato    NA
#> 30    I-13             Gersemia rubiformis                   <NA>    NA
#> 31    I-13               Neptunea borealis                   <NA>     2
#> 32    I-13                  Liparis gibbus   variegated snailfish     2
#> 33    I-13       Glebocarcinus oregonensis       Oregon rock crab     2
#> 34    I-13                      Polychaeta  polychaete worm unid.     4
#> 35    I-13                     Crangon sp.                   <NA>     2
#>    weight_kg   cpue_kgkm2  cpue_nokm2
#> 1    550.359 11529.782133 16613.00575
#> 2    213.721  4477.362171 32052.83581
#> 3    139.534  2923.176727 12234.54648
#> 4    127.104  2662.773623 38044.41166
#> 5     41.960   879.043785   125.69740
#> 6     31.140   652.369482  1906.41050
#> 7     26.103   546.846518   942.73046
#> 8     23.811   498.830113  1005.57916
#> 9     19.380   406.002587   377.09219
#> 10    16.947   355.032293   984.62960
#> 11     5.420   113.546647    62.84870
#> 12     4.072    85.306632   356.14262
#> 13     3.742    78.393276   607.53741
#> 14     3.355    70.285794  1131.27656
#> 15     3.219    67.436653    41.89913
#> 16     2.889    60.523296     0.00000
#> 17     1.861    38.987142   167.59653
#> 18     0.853    17.869980   167.59653
#> 19     0.795    16.654905     0.00000
#> 20     0.620    12.988731   167.59653
#> 21     0.620    12.988731    83.79826
#> 22     0.465     9.741548   125.69740
#> 23     0.427     8.945465     0.00000
#> 24     0.359     7.520894     0.00000
#> 25     0.339     7.101903    41.89913
#> 26     0.220     4.608904    20.94957
#> 27     0.213     4.462258   167.59653
#> 28     0.175     3.666174    41.89913
#> 29     0.145     3.037687     0.00000
#> 30     0.068     1.424570     0.00000
#> 31     0.039     0.817033    41.89913
#> 32     0.019     0.398042    41.89913
#> 33     0.010     0.209496    41.89913
#> 34     0.010     0.209496    83.79826
#> 35     0.004     0.083798    41.89913
#> 
#> 
#> $catch_means
#> [1] "A summary of catch data would not be helpful with these function parameters"
#> 
#> $haul
#>   year station haul stratum   vessel_name           date_time latitude_dd_start
#> 1 2021    I-13    7      31 ALASKA KNIGHT 2021-06-02 12:05:29          57.65493
#>   longitude_dd_start bottom_temperature_c surface_temperature_c depth_m
#> 1          -160.2535                  4.4                   4.7      55
#>   distance_fished_km net_width_m net_height_m area_swept_km2 duration_hr
#> 1              2.954      16.159        1.794       0.047734       0.522
#>   total_weight_kg
#> 1            1220
#> 

## for default 10 years and only 1 station  for PCOD and walleye pollock ----
get_catch_haul_history(
     species_codes = c(21720, 21740), # pacific cod and walleye pollock
     survey = "EBS",
     station = "I-13")
#> $catch
#> $catch$`2013`
#>    station     scientific_name     common_name count weight_kg cpue_kgkm2
#> 19    I-13 Gadus chalcogrammus walleye pollock    20     49.20  1136.2251
#> 20    I-13 Gadus macrocephalus     Pacific cod    68     30.72   709.4479
#>    cpue_nokm2
#> 19   461.8801
#> 20  1570.3924
#> 
#> $catch$`2014`
#>    station     scientific_name     common_name count weight_kg cpue_kgkm2
#> 17    I-13 Gadus macrocephalus     Pacific cod   138    54.367  1306.6566
#> 18    I-13 Gadus chalcogrammus walleye pollock    65    41.508   997.6033
#>    cpue_nokm2
#> 17   3316.692
#> 18   1562.210
#> 
#> $catch$`2015`
#>    station     scientific_name     common_name count weight_kg cpue_kgkm2
#> 15    I-13 Gadus macrocephalus     Pacific cod   827   442.790   9202.058
#> 16    I-13 Gadus chalcogrammus walleye pollock   363   377.003   7834.873
#>    cpue_nokm2
#> 15  17186.707
#> 16   7543.863
#> 
#> $catch$`2016`
#>    station     scientific_name     common_name count weight_kg cpue_kgkm2
#> 13    I-13 Gadus macrocephalus     Pacific cod   779   776.725 16690.3179
#> 14    I-13 Gadus chalcogrammus walleye pollock    37     7.043   151.3404
#>    cpue_nokm2
#> 13 16739.2032
#> 14   795.0584
#> 
#> $catch$`2017`
#>    station     scientific_name     common_name count weight_kg cpue_kgkm2
#> 11    I-13 Gadus chalcogrammus walleye pollock   139    57.062  1303.8383
#> 12    I-13 Gadus macrocephalus     Pacific cod    13     9.800   223.9251
#>    cpue_nokm2
#> 11  3176.0808
#> 12   297.0435
#> 
#> $catch$`2018`
#>    station     scientific_name     common_name count weight_kg cpue_kgkm2
#> 9     I-13 Gadus chalcogrammus walleye pollock    95     80.05  1685.4747
#> 10    I-13 Gadus macrocephalus     Pacific cod     8      5.05   106.3291
#>    cpue_nokm2
#> 9   2000.2511
#> 10   168.4422
#> 
#> $catch$`2019`
#>   station     scientific_name     common_name count weight_kg cpue_kgkm2
#> 7    I-13 Gadus macrocephalus     Pacific cod   118    43.080   946.3481
#> 8    I-13 Gadus chalcogrammus walleye pollock    31     6.915   151.9034
#>   cpue_nokm2
#> 7   2592.133
#> 8    680.984
#> 
#> $catch$`2021`
#>   station     scientific_name     common_name count weight_kg cpue_kgkm2
#> 5    I-13 Gadus chalcogrammus walleye pollock   793   550.359 11529.7821
#> 6    I-13 Gadus macrocephalus     Pacific cod    91    31.140   652.3695
#>   cpue_nokm2
#> 5   16613.01
#> 6    1906.41
#> 
#> $catch$`2022`
#>   station     scientific_name     common_name count weight_kg cpue_kgkm2
#> 3    I-13 Gadus chalcogrammus walleye pollock   135   140.138   3252.886
#> 4    I-13 Gadus macrocephalus     Pacific cod   173   104.016   2414.421
#>   cpue_nokm2
#> 3   3133.623
#> 4   4015.679
#> 
#> $catch$`2023`
#>   station     scientific_name     common_name count weight_kg cpue_kgkm2
#> 1    I-13 Gadus chalcogrammus walleye pollock    70    41.744    898.023
#> 2    I-13 Gadus macrocephalus     Pacific cod    31     9.190    197.701
#>   cpue_nokm2
#> 1  1505.8837
#> 2   666.8913
#> 
#> 
#> $catch_means
#>       scientific_name     common_name station count weight_kg cpue_kgkm2
#> 1 Gadus macrocephalus     Pacific cod    I-13 224.6    150.69    3244.96
#> 2 Gadus chalcogrammus walleye pollock    I-13 174.8    135.10    2894.19
#>   cpue_nokm2 Freq
#> 1    4845.96   10
#> 2    3747.28   10
#> 
#> $haul
#>    year station haul stratum        vessel_name           date_time
#> 1  2013    I-13    8      31          ALDEBARAN 2013-06-10 11:35:21
#> 2  2014    I-13    8      31      ALASKA KNIGHT 2014-06-09 12:34:43
#> 3  2015    I-13    9      31        VESTERAALEN 2015-06-04 11:36:07
#> 4  2016    I-13   12      31      ALASKA KNIGHT 2016-06-02 12:23:54
#> 5  2017    I-13    8      31      ALASKA KNIGHT 2017-06-05 15:12:37
#> 6  2018    I-13    9      31      ALASKA KNIGHT 2018-06-04 12:39:27
#> 7  2019    I-13   11      31        VESTERAALEN 2019-06-04 13:15:57
#> 8  2021    I-13    7      31      ALASKA KNIGHT 2021-06-02 12:05:29
#> 9  2022    I-13   12      31        VESTERAALEN 2022-06-01 16:20:20
#> 10 2023    I-13   16      31 NORTHWEST EXPLORER 2023-05-30 13:43:02
#>    latitude_dd_start longitude_dd_start bottom_temperature_c
#> 1           57.67621          -160.2702                  2.5
#> 2           57.67458          -160.2594                  5.0
#> 3           57.67938          -160.2449                  4.6
#> 4           57.66506          -160.2658                  6.0
#> 5           57.65211          -160.2444                  3.3
#> 6           57.68093          -160.2568                  4.3
#> 7           57.69052          -160.2580                  5.5
#> 8           57.65493          -160.2535                  4.4
#> 9           57.65502          -160.2754                  3.6
#> 10          57.66505          -160.2725                  3.4
#>    surface_temperature_c depth_m distance_fished_km net_width_m net_height_m
#> 1                    3.0      56              2.832      15.290        2.545
#> 2                    6.1      54              2.772      15.010        2.257
#> 3                    7.5      55              2.969      16.207        2.635
#> 4                    7.1      55              3.116      14.935        2.880
#> 5                    3.5      53              2.829      15.470        2.426
#> 6                    4.5      54              2.887      16.451        2.459
#> 7                    7.5      54              2.840      16.029        2.200
#> 8                    4.7      55              2.954      16.159        1.794
#> 9                    7.6      54              2.854      15.095        2.566
#> 10                   3.4      55              2.879      16.146        2.175
#>    area_swept_km2 duration_hr total_weight_kg
#> 1        0.043301       0.498         2118.00
#> 2        0.041608       0.503         1456.00
#> 3        0.048119       0.527         3026.00
#> 4        0.046537       0.545         4480.00
#> 5        0.043765       0.518         1296.00
#> 6        0.047494       0.515          875.12
#> 7        0.045522       0.520         3186.00
#> 8        0.047734       0.522         1220.00
#> 9        0.043081       0.531         1190.00
#> 10       0.046484       0.516          812.00
#> 

# AI (or GOA) ---------------------------------------------------------------

## for two specific years and nearby stations -------------------------------
get_catch_haul_history(
      survey = "AI",
      years = c(2016, 2018),
      station = "324-73",
      grid_buffer = 3)
#> $catch
#> $catch$`2016`
#>     haul                   scientific_name            common_name station count
#> 88     3               Gadus macrocephalus            Pacific cod  320-73   243
#> 89     7               Atheresthes stomias    arrowtooth flounder  320-74   291
#> 90     3           Hippoglossus stenolepis        Pacific halibut  320-73   133
#> 91     5         Hippoglossoides elassodon          flathead sole  320-74    78
#> 92     5            Lepidopsetta bilineata     southern rock sole  320-74    69
#> 93     3            Lepidopsetta bilineata     southern rock sole  320-73    90
#> 94     3           Lepidopsetta polyxystra     northern rock sole  320-73   103
#> 95     5           Hippoglossus stenolepis        Pacific halibut  320-74    31
#> 96     4         Hippoglossoides elassodon          flathead sole  324-73   133
#> 97     7               Gadus macrocephalus            Pacific cod  320-74    10
#> 98     4               Atheresthes stomias    arrowtooth flounder  324-73    54
#> 99     7           Lepidopsetta polyxystra     northern rock sole  320-74    41
#> 100    3               Atheresthes stomias    arrowtooth flounder  320-73    27
#> 101    7           Hippoglossus stenolepis        Pacific halibut  320-74    12
#> 102    4           Hippoglossus stenolepis        Pacific halibut  324-73    11
#> 103    7             Enteroctopus dofleini          giant octopus  320-74     2
#> 104    5           Lepidopsetta polyxystra     northern rock sole  320-74    26
#> 105    4                Anoplopoma fimbria              sablefish  324-73    11
#> 106    4               Gadus chalcogrammus        walleye pollock  324-73    10
#> 107    4            Lepidopsetta bilineata     southern rock sole  324-73     6
#> 108    5               Atheresthes stomias    arrowtooth flounder  320-74     8
#> 109    4                 Parophrys vetulus           English sole  324-73     6
#> 110    4           Glyptocephalus zachirus               rex sole  324-73    29
#> 111    5               Gadus macrocephalus            Pacific cod  320-74     4
#> 112    3           Anarrhichthys ocellatus               wolf-eel  320-73     1
#> 113    4             Enteroctopus dofleini          giant octopus  324-73     1
#> 114    4 Myoxocephalus polyacanthocephalus          great sculpin  324-73     1
#> 115    3                   Clupea pallasii        Pacific herring  320-73    10
#> 116    7             Hemilepidotus jordani      yellow Irish lord  320-74     6
#> 117    3       Pleurogrammus monopterygius          Atka mackerel  320-73     5
#> 118    7           Glyptocephalus zachirus               rex sole  320-74     7
#> 119    5             Hemilepidotus jordani      yellow Irish lord  320-74     2
#> 120    7            Lepidopsetta bilineata     southern rock sole  320-74     2
#> 121    4               Gadus macrocephalus            Pacific cod  324-73     2
#> 122    7             Atheresthes evermanni     Kamchatka flounder  320-74     8
#> 123    7                 Chirona evermanni         giant barnacle  320-74    NA
#> 124    3             Hemilepidotus jordani      yellow Irish lord  320-73     1
#> 125    5          Pycnopodia helianthoides     sunflower sea star  320-74     1
#> 126    4          Gorgonocephalus eucnemis             basketstar  324-73     4
#> 127    4                         Thaliacea             salp unid.  324-73    NA
#> 128    3         Hippoglossoides elassodon          flathead sole  320-73     1
#> 129    5       Pleurogrammus monopterygius          Atka mackerel  320-74     1
#> 130    7               Sebastes polyspinis      northern rockfish  320-74     2
#> 131    5               Gadus chalcogrammus        walleye pollock  320-74     1
#> 132    7         Hippoglossoides elassodon          flathead sole  320-74     1
#> 133    4            Fusitriton oregonensis          Oregon triton  324-73    15
#> 134    4             Atheresthes evermanni     Kamchatka flounder  324-73     5
#> 135    4         Podothecus accipenserinus       sturgeon poacher  324-73     4
#> 136    5          Gorgonocephalus eucnemis             basketstar  320-74     1
#> 137    7            Fusitriton oregonensis          Oregon triton  320-74     9
#> 138    4               Sebastes polyspinis      northern rockfish  324-73     1
#> 139    7            Pagurus trigonocheirus      fuzzy hermit crab  320-74     5
#> 140    7                         Thaliacea             salp unid.  320-74    NA
#> 141    4              Bathymaster signatus               searcher  324-73     1
#> 142    7            Elassochirus cavimanus          purple hermit  320-74     5
#> 143    4               Pagurus confragosus      knobbyhand hermit  324-73     5
#> 144    7                 Modiolus modiolus   northern horsemussel  320-74     1
#> 145    5                         Thaliacea             salp unid.  320-74    NA
#> 146    3                     Ammodytes sp.       sand lance unid.  320-73     2
#> 147    4                 Pagurus aleuticus        Aleutian hermit  324-73     3
#> 148    3            Fusitriton oregonensis          Oregon triton  320-73     2
#> 149    7               Pagurus confragosus      knobbyhand hermit  320-74     2
#> 150    4                   Axinella blanca     firm finger sponge  324-73    NA
#> 151    7            Ceramaster patagonicus    orange bat sea star  320-74     1
#> 152    3          Gorgonocephalus eucnemis             basketstar  320-73     1
#> 153    4                  Chaetopterus sp.    parchment tubeworms  324-73    NA
#> 154    5               Rajiformes egg case   skate egg case unid.  320-74     4
#> 155    7          Alcyonidium pedunculatum fruit leather bryozoan  320-74    NA
#> 156    4                      Nudibranchia       nudibranch unid.  324-73     1
#> 157    5                    Ophiura sarsii    notched brittlestar  320-74     6
#> 158    3                    Ophiura sarsii    notched brittlestar  320-73     5
#> 159    7                Metridium farcimen       gigantic anemone  320-74     1
#> 160    4               Rajiformes egg case   skate egg case unid.  324-73    NA
#> 161    7                      Hyas lyratus      Pacific lyre crab  320-74     2
#> 162    4                        Actiniaria      sea anemone unid.  324-73     1
#> 163    4         Labidochirus splendescens        splendid hermit  324-73     1
#> 164    7               Rajiformes egg case   skate egg case unid.  320-74    NA
#> 165    7                    Styela rustica             sea potato  320-74    NA
#>     weight_kg   cpue_kgkm2  cpue_nokm2
#> 88    343.340 14793.441181 10470.10604
#> 89    136.844  6214.554539 13215.30627
#> 90    118.374  5100.363507  5730.55186
#> 91     67.768  3050.003623  3510.51060
#> 92     62.926  2832.081926  3105.45169
#> 93     59.940  2582.626156  3877.81705
#> 94     33.600  1447.718366  4437.94618
#> 95     28.166  1267.654380  1395.20293
#> 96     23.320   950.181635  5419.13196
#> 97     20.740   941.874405   454.13424
#> 98     20.212   823.545077  2200.24907
#> 99     20.080   911.901546  1861.95037
#> 100    17.950   773.409067  1163.34512
#> 101    15.040   683.017891   544.96108
#> 102    10.780   439.234907   448.19888
#> 103    10.220   464.125189    90.82685
#> 104     9.904   445.744834  1170.17020
#> 105     8.980   365.893271   448.19888
#> 106     8.680   353.669665   407.45353
#> 107     8.620   351.224944   244.47212
#> 108     8.320   374.454464   360.05237
#> 109     7.000   285.217472   244.47212
#> 110     6.612   269.408275  1181.61524
#> 111     6.080   273.639801   180.02618
#> 112     5.900   254.212451    43.08686
#> 113     5.562   226.625654    40.74535
#> 114     4.960   202.096951    40.74535
#> 115     4.320   186.135218   430.86856
#> 116     3.920   178.020621   272.48054
#> 117     3.870   166.746133   215.43428
#> 118     3.340   151.680835   317.89396
#> 119     2.540   114.316627    90.01309
#> 120     2.468   112.080329    90.82685
#> 121     2.240    91.269591    81.49071
#> 122     1.672    75.931244   363.30739
#> 123     1.508    68.483443     0.00000
#> 124     1.332    57.391692    43.08686
#> 125     1.320    59.408641    45.00655
#> 126     1.182    48.161007   162.98141
#> 127     1.072    43.679019     0.00000
#> 128     0.946    40.760166    43.08686
#> 129     0.910    40.955957    45.00655
#> 130     0.863    39.191785    90.82685
#> 131     0.754    33.934936    45.00655
#> 132     0.648    29.427898    45.41342
#> 133     0.500    20.372677   611.18030
#> 134     0.416    16.950067   203.72677
#> 135     0.360    14.668327   162.98141
#> 136     0.236    10.621545    45.00655
#> 137     0.226    10.263434   408.72081
#> 138     0.198     8.067580    40.74535
#> 139     0.186     8.446897   227.06712
#> 140     0.172     7.811109     0.00000
#> 141     0.152     6.193294    40.74535
#> 142     0.148     6.721187   227.06712
#> 143     0.142     5.785840   203.72677
#> 144     0.090     4.087208    45.41342
#> 145     0.088     3.960576     0.00000
#> 146     0.080     3.446948    86.17371
#> 147     0.066     2.689193   122.23606
#> 148     0.062     2.671385    86.17371
#> 149     0.060     2.724805    90.82685
#> 150     0.060     2.444721     0.00000
#> 151     0.058     2.633979    45.41342
#> 152     0.056     2.412864    43.08686
#> 153     0.054     2.200249     0.00000
#> 154     0.048     2.160314   180.02618
#> 155     0.044     1.998191     0.00000
#> 156     0.036     1.466833    40.74535
#> 157     0.032     1.440209   270.03928
#> 158     0.020     0.861737   215.43428
#> 159     0.020     0.908268    45.41342
#> 160     0.020     0.814907     0.00000
#> 161     0.018     0.817442    90.82685
#> 162     0.016     0.651926    40.74535
#> 163     0.008     0.325963    40.74535
#> 164     0.004     0.181654     0.00000
#> 165     0.002     0.090827     0.00000
#> 
#> $catch$`2018`
#>    haul                   scientific_name             common_name station count
#> 1     2               Gadus chalcogrammus         walleye pollock  325-76  1616
#> 2     9               Atheresthes stomias     arrowtooth flounder  320-74  1041
#> 3     1               Gadus chalcogrammus         walleye pollock  324-73   489
#> 4     2                          Porifera            sponge unid.  325-76    NA
#> 5     1               Atheresthes stomias     arrowtooth flounder  324-73   357
#> 6     2                     Mycale loveni        lampshade sponge  325-76    NA
#> 7     9           Lepidopsetta polyxystra      northern rock sole  320-74    99
#> 8     2               Sebastes polyspinis       northern rockfish  325-76    88
#> 9     2               Gadus macrocephalus             Pacific cod  325-76    12
#> 10    9               Gadus chalcogrammus         walleye pollock  320-74    35
#> 11    9               Gadus macrocephalus             Pacific cod  320-74     9
#> 12    2               Atheresthes stomias     arrowtooth flounder  325-76    33
#> 13    9             Hemilepidotus jordani       yellow Irish lord  320-74    29
#> 14    9           Hippoglossus stenolepis         Pacific halibut  320-74     9
#> 15    9                Bathyraja aleutica          Aleutian skate  320-74     1
#> 16    1           Hippoglossus stenolepis         Pacific halibut  324-73    11
#> 17    9                   Sebastes alutus     Pacific ocean perch  320-74    40
#> 18    1               Gadus macrocephalus             Pacific cod  324-73     6
#> 19    2           Lepidopsetta polyxystra      northern rock sole  325-76    54
#> 20   10               Gadus macrocephalus             Pacific cod  320-73     4
#> 21    2            Pododesmus macrochisma          abalone jingle  325-76    NA
#> 22    2             Enteroctopus dofleini           giant octopus  325-76     1
#> 23   10           Hippoglossus stenolepis         Pacific halibut  320-73     6
#> 24    2             Hemilepidotus jordani       yellow Irish lord  325-76    17
#> 25    2           Hexagrammos decagrammus          kelp greenling  325-76    30
#> 26    1         Hippoglossoides elassodon           flathead sole  324-73    37
#> 27    2           Hippoglossus stenolepis         Pacific halibut  325-76     5
#> 28    9               Sebastes polyspinis       northern rockfish  320-74    14
#> 29    9           Glyptocephalus zachirus                rex sole  320-74    13
#> 30    9            Lepidopsetta bilineata      southern rock sole  320-74     9
#> 31    1               Chionoecetes bairdi             Tanner crab  324-73    25
#> 32    1           Glyptocephalus zachirus                rex sole  324-73    24
#> 33    2       Pleurogrammus monopterygius           Atka mackerel  325-76    10
#> 34    9             Enteroctopus dofleini           giant octopus  320-74     1
#> 35    2                        Tethya sp.             ball sponge  325-76    NA
#> 36    9         Hippoglossoides elassodon           flathead sole  320-74     8
#> 37   10           Anarrhichthys ocellatus                wolf-eel  320-73     1
#> 38    9       Pleurogrammus monopterygius           Atka mackerel  320-74     3
#> 39   10            Lepidopsetta bilineata      southern rock sole  320-73     7
#> 40    1               Arctoraja parmifera            Alaska skate  324-73     1
#> 41    2            Fusitriton oregonensis           Oregon triton  325-76    75
#> 42    9             Atheresthes evermanni      Kamchatka flounder  320-74     3
#> 43    2         Hippoglossoides elassodon           flathead sole  325-76     4
#> 44    2 Myoxocephalus polyacanthocephalus           great sculpin  325-76     1
#> 45    2                  Isodictya rigida    orange finger sponge  325-76    NA
#> 46    1          Pycnopodia helianthoides      sunflower sea star  324-73     1
#> 47    2            Lepidopsetta bilineata      southern rock sole  325-76     8
#> 48    2                   Sebastes alutus     Pacific ocean perch  325-76    30
#> 49    1 Myoxocephalus polyacanthocephalus           great sculpin  324-73     1
#> 50    1              Bathyraja interrupta            Bering skate  324-73     1
#> 51    2               Sebastes variabilis          dusky rockfish  325-76     4
#> 52    2                   Zaprora silenus                prowfish  325-76     1
#> 53   10       Pleurogrammus monopterygius           Atka mackerel  320-73     1
#> 54    2                  Cucumaria fallax            sea football  325-76     3
#> 55    1               Sebastes polyspinis       northern rockfish  324-73     2
#> 56    1                Anoplopoma fimbria               sablefish  324-73     2
#> 57    1             Hemilepidotus jordani       yellow Irish lord  324-73     1
#> 58    2              Bathymaster signatus                searcher  325-76     2
#> 59   10               Atheresthes stomias     arrowtooth flounder  320-73     2
#> 60    1            Fusitriton oregonensis           Oregon triton  324-73    21
#> 61    1                         Thaliacea              salp unid.  324-73     5
#> 62    1                Pagurus ochotensis          Alaskan hermit  324-73    15
#> 63    1          Gorgonocephalus eucnemis              basketstar  324-73     1
#> 64    2                 Modiolus modiolus    northern horsemussel  325-76    12
#> 65    1                Metridium farcimen        gigantic anemone  324-73     3
#> 66    9                         Scyphozoa         jellyfish unid.  320-74     1
#> 67    1                 Triglops macellus      roughspine sculpin  324-73     5
#> 68    2       Crystallichthys cyclospilus      blotched snailfish  325-76     1
#> 69    2            Ceramaster patagonicus     orange bat sea star  325-76     4
#> 70    1           Lepidopsetta polyxystra      northern rock sole  324-73     1
#> 71    2             Aphrocallistes vastus        clay pipe sponge  325-76    NA
#> 72    2          Gorgonocephalus eucnemis              basketstar  325-76     2
#> 73    1                 Sarritor frenatus         sawback poacher  324-73     3
#> 74    2               Pteraster militaris           wrinkled star  325-76     2
#> 75    2                         Scyphozoa         jellyfish unid.  325-76     2
#> 76    2                Elassochirus gilli      Pacific red hermit  325-76     2
#> 77    2         Podothecus accipenserinus        sturgeon poacher  325-76     1
#> 78    2                     Doris odhneri       white night doris  325-76     2
#> 79    1             Atheresthes evermanni      Kamchatka flounder  324-73     1
#> 80    1                 Oregonia gracilis graceful decorator crab  324-73     1
#> 81    1                 Stomphia coccinea        swimming anemone  324-73     1
#> 82    2                   Pagurus brandti           sponge hermit  325-76     2
#> 83    2                 Sarritor frenatus         sawback poacher  325-76     1
#> 84    1               Crossaster papposus           rose sea star  324-73     1
#> 85    1                Pagurus capillatus       hairy hermit crab  324-73     1
#> 86    2           Elassochirus tenuimanus    widehand hermit crab  325-76     1
#> 87    1           Ciliatocardium ciliatum            hairy cockle  324-73     1
#>    weight_kg   cpue_kgkm2  cpue_nokm2
#> 1   1211.290 56195.947836 74971.84960
#> 2    643.495 25096.701051 40599.64070
#> 3    399.642 15729.789050 19246.89308
#> 4    227.830 10569.824564     0.00000
#> 5     98.418  3873.702911 14051.41274
#> 6     75.420  3498.995605     0.00000
#> 7     50.810  1981.621272  3861.06093
#> 8     45.950  2131.780006  4082.62547
#> 9     42.680  1980.073355   556.72166
#> 10    28.595  1115.222599  1365.02154
#> 11    26.500  1033.516310   351.00554
#> 12    23.050  1069.369513  1530.98455
#> 13    20.740   808.872765  1131.01785
#> 14    18.849   735.122601   351.00554
#> 15    18.780   732.431559    39.00062
#> 16    18.470   726.973651   432.95670
#> 17    17.560   684.850808  1560.02462
#> 18    15.540   611.649731   236.15820
#> 19    13.025   604.274964  2505.24745
#> 20    11.950   534.815361   179.01769
#> 21    11.200   519.606878     0.00000
#> 22    11.130   516.359335    46.39347
#> 23     9.534   426.688674   268.52654
#> 24     9.350   433.778957   788.68901
#> 25     9.346   433.593383  1391.80414
#> 26     9.250   364.077221  1456.30888
#> 27     9.080   421.252719   231.96736
#> 28     8.980   350.225527   546.00862
#> 29     7.520   293.284628   507.00800
#> 30     7.370   287.434536   351.00554
#> 31     6.900   271.581927   983.99249
#> 32     6.170   242.849346   944.63279
#> 33     5.740   266.298525   463.93471
#> 34     5.380   209.823311    39.00062
#> 35     5.080   235.678834     0.00000
#> 36     4.875   190.128000   312.00492
#> 37     4.670   209.003158    44.75442
#> 38     4.300   167.702647   117.00185
#> 39     4.100   183.493136   313.28096
#> 40     3.580   140.907724    39.35970
#> 41     3.280   152.170586  3479.51035
#> 42     2.940   114.661809   117.00185
#> 43     2.914   135.190575   185.57388
#> 44     2.720   126.190242    46.39347
#> 45     2.600   120.623025     0.00000
#> 46     2.504    98.556688    39.35970
#> 47     2.259   104.802852   371.14777
#> 48     2.159   100.163505  1391.80414
#> 49     1.890    74.389832    39.35970
#> 50     1.850    72.815444    39.35970
#> 51     1.632    75.714145   185.57388
#> 52     1.592    73.858406    46.39347
#> 53     1.140    51.020043    44.75442
#> 54     0.994    46.115110   139.18041
#> 55     0.990    38.966103    78.71940
#> 56     0.974    38.336347    78.71940
#> 57     0.880    34.636536    39.35970
#> 58     0.756    35.073464    92.78694
#> 59     0.730    32.670729    89.50885
#> 60     0.634    24.954050   826.55369
#> 61     0.452    17.790584   196.79850
#> 62     0.442    17.396987   590.39549
#> 63     0.430    16.924671    39.35970
#> 64     0.375    17.397552   556.72166
