Skip to contents

Find historical catch data from previous years

Usage

get_catch_haul_history(
  survey,
  species_codes = NA,
  years = NA,
  station,
  grid_buffer = NA
)

Arguments

survey

(character) A character string of the survey you are interested in reivewing. Options are those from public_data$survey, which are "AI", "GOA", "EBS", "NBS", "BSS".

species_codes

(numeric) A species code number of a species or species you are specifically interested in reviewing data from. If NA/not entered, the function will return data for all species caught in the haul.

years

(numeric) the years you want returned in the output. If years = NA, script will default to the last 10 years. If you would like to see all years, simply choose a large range that covers all years of the survey (e.g., 1970:2030)

station

(character) A character string of the current station name (as a grid cell; e.g., "264-85")

grid_buffer

(numeric) GOA/AI only. The number of cells around the current station where you would like to see catches from. Typically, use grid_buffer = 3.

Value

a data.frame of past catches and hauls

Examples

#' # EBS (or NBS) --------------------------------------------------------------

## for one year and only 1 station for all species --------------------------
get_catch_haul_history(
     survey = "EBS",
     years = 2021,
     station = "I-13")
#> $catch
#> $catch$`2021`
#>    station                 scientific_name            common_name count
#> 1     I-13             Gadus chalcogrammus        walleye pollock   793
#> 2     I-13         Lepidopsetta polyxystra     northern rock sole  1530
#> 3     I-13                  Limanda aspera         yellowfin sole   584
#> 4     I-13              Asterias amurensis purple-orange sea star  1816
#> 5     I-13             Arctoraja parmifera           Alaska skate     6
#> 6     I-13             Gadus macrocephalus            Pacific cod    91
#> 7     I-13         Hippoglossus stenolepis        Pacific halibut    45
#> 8     I-13       Hippoglossoides elassodon          flathead sole    48
#> 9     I-13      Paralithodes camtschaticus          red king crab    18
#> 10    I-13 Pleuronectes quadrituberculatus          Alaska plaice    47
#> 11    I-13              Myoxocephalus jaok          plain sculpin     3
#> 12    I-13                    Neptunea sp.                   <NA>    35
#> 13    I-13              Isopsetta isolepis            butter sole    17
#> 14    I-13       Podothecus accipenserinus       sturgeon poacher    54
#> 15    I-13           Platichthys stellatus        starry flounder     2
#> 16    I-13                        Porifera           sponge unid.    NA
#> 17    I-13                     Ophiuroidea      brittlestar unid.     8
#> 18    I-13              Pagurus ochotensis         Alaskan hermit     8
#> 19    I-13                            <NA> empty gastropod shells    NA
#> 20    I-13                 Mactromeris sp.                   <NA>     8
#> 21    I-13                      Ascidiacea         tunicate unid.    NA
#> 22    I-13                    Hyas lyratus      Pacific lyre crab     6
#> 23    I-13                            <NA>   empty bivalve shells    NA
#> 24    I-13                 Clupea pallasii        Pacific herring     2
#> 25    I-13             Chionoecetes bairdi            Tanner crab     1
#> 26    I-13                      Actiniaria      sea anemone unid.     8
#> 27    I-13                       Scyphozoa        jellyfish unid.     2
#> 28    I-13                     Liparis sp.                   <NA>     2
#> 29    I-13       Glebocarcinus oregonensis       Oregon rock crab     2
#> 30    I-13                      Polychaeta  polychaete worm unid.     4
#> 31    I-13                     Crangon sp.                   <NA>     2
#>    weight_kg   cpue_kgkm2  cpue_nokm2
#> 1    550.359 11529.782133 16613.00575
#> 2    213.721  4477.362171 32052.83581
#> 3    139.534  2923.176727 12234.54648
#> 4    127.104  2662.773623 38044.41166
#> 5     41.960   879.043785   125.69740
#> 6     31.140   652.369482  1906.41050
#> 7     26.103   546.846518   942.73046
#> 8     23.811   498.830113  1005.57916
#> 9     19.380   406.002587   377.09219
#> 10    16.947   355.032293   984.62960
#> 11     5.420   113.546647    62.84870
#> 12     4.401    92.199039   733.23481
#> 13     4.072    85.306632   356.14262
#> 14     3.355    70.285794  1131.27656
#> 15     3.219    67.436653    41.89913
#> 16     2.889    60.523296     0.00000
#> 17     1.861    38.987142   167.59653
#> 18     0.853    17.869980   167.59653
#> 19     0.795    16.654905     0.00000
#> 20     0.620    12.988731   167.59653
#> 21     0.504    10.558581     0.00000
#> 22     0.465     9.741548   125.69740
#> 23     0.427     8.945465     0.00000
#> 24     0.339     7.101903    41.89913
#> 25     0.220     4.608904    20.94957
#> 26     0.213     4.462258   167.59653
#> 27     0.175     3.666174    41.89913
#> 28     0.019     0.398042    41.89913
#> 29     0.010     0.209496    41.89913
#> 30     0.010     0.209496    83.79826
#> 31     0.004     0.083798    41.89913
#> 
#> 
#> $catch_means
#> [1] "A summary of catch data would not be helpful with these function parameters"
#> 
#> $haul
#>   year station haul stratum   vessel_name           date_time latitude_dd_start
#> 1 2021    I-13    7      31 ALASKA KNIGHT 2021-06-02 12:05:29          57.65493
#>   longitude_dd_start bottom_temperature_c surface_temperature_c depth_m
#> 1          -160.2535                  4.4                   4.7      55
#>   distance_fished_km net_width_m net_height_m area_swept_km2 duration_hr
#> 1              2.954      16.159        1.794     0.04773369       0.522
#>   total_weight_kg
#> 1         1219.93
#> 

## for default 10 years and only 1 station  for PCOD and walleye pollock ----
get_catch_haul_history(
     species_codes = c(21720, 21740), # pacific cod and walleye pollock
     survey = "EBS",
     station = "I-13")
#> $catch
#> $catch$`2014`
#>    station     scientific_name     common_name count weight_kg cpue_kgkm2
#> 19    I-13 Gadus macrocephalus     Pacific cod   138    54.367  1306.6566
#> 20    I-13 Gadus chalcogrammus walleye pollock    65    41.508   997.6033
#>    cpue_nokm2
#> 19   3316.692
#> 20   1562.210
#> 
#> $catch$`2015`
#>    station     scientific_name     common_name count weight_kg cpue_kgkm2
#> 17    I-13 Gadus macrocephalus     Pacific cod   827   442.790   9202.058
#> 18    I-13 Gadus chalcogrammus walleye pollock   363   377.003   7834.873
#>    cpue_nokm2
#> 17  17186.707
#> 18   7543.863
#> 
#> $catch$`2016`
#>    station     scientific_name     common_name count weight_kg cpue_kgkm2
#> 15    I-13 Gadus macrocephalus     Pacific cod   779   776.725 16690.3179
#> 16    I-13 Gadus chalcogrammus walleye pollock    37     7.043   151.3404
#>    cpue_nokm2
#> 15 16739.2032
#> 16   795.0584
#> 
#> $catch$`2017`
#>    station     scientific_name     common_name count weight_kg cpue_kgkm2
#> 13    I-13 Gadus chalcogrammus walleye pollock   139    57.062  1303.8383
#> 14    I-13 Gadus macrocephalus     Pacific cod    13     9.800   223.9251
#>    cpue_nokm2
#> 13  3176.0808
#> 14   297.0435
#> 
#> $catch$`2018`
#>    station     scientific_name     common_name count weight_kg cpue_kgkm2
#> 11    I-13 Gadus chalcogrammus walleye pollock    95     80.05  1685.4747
#> 12    I-13 Gadus macrocephalus     Pacific cod     8      5.05   106.3291
#>    cpue_nokm2
#> 11  2000.2511
#> 12   168.4422
#> 
#> $catch$`2019`
#>    station     scientific_name     common_name count weight_kg cpue_kgkm2
#> 9     I-13 Gadus macrocephalus     Pacific cod   118    43.080   946.3481
#> 10    I-13 Gadus chalcogrammus walleye pollock    31     6.915   151.9034
#>    cpue_nokm2
#> 9    2592.133
#> 10    680.984
#> 
#> $catch$`2021`
#>   station     scientific_name     common_name count weight_kg cpue_kgkm2
#> 7    I-13 Gadus chalcogrammus walleye pollock   793   550.359 11529.7821
#> 8    I-13 Gadus macrocephalus     Pacific cod    91    31.140   652.3695
#>   cpue_nokm2
#> 7   16613.01
#> 8    1906.41
#> 
#> $catch$`2022`
#>   station     scientific_name     common_name count weight_kg cpue_kgkm2
#> 5    I-13 Gadus chalcogrammus walleye pollock   135   140.138   3252.886
#> 6    I-13 Gadus macrocephalus     Pacific cod   173   104.016   2414.421
#>   cpue_nokm2
#> 5   3133.623
#> 6   4015.679
#> 
#> $catch$`2023`
#>   station     scientific_name     common_name count weight_kg cpue_kgkm2
#> 3    I-13 Gadus chalcogrammus walleye pollock    70    41.744    898.023
#> 4    I-13 Gadus macrocephalus     Pacific cod    31     9.190    197.701
#>   cpue_nokm2
#> 3  1505.8837
#> 4   666.8913
#> 
#> $catch$`2024`
#>   station     scientific_name     common_name count weight_kg cpue_kgkm2
#> 1    I-13 Gadus chalcogrammus walleye pollock   353   351.285   8045.493
#> 2    I-13 Gadus macrocephalus     Pacific cod   118    48.125   1102.209
#>   cpue_nokm2
#> 1   8084.771
#> 2   2702.558
#> 
#> 
#> $catch_means
#>       scientific_name     common_name station count weight_kg cpue_kgkm2
#> 1 Gadus chalcogrammus walleye pollock    I-13 208.1    165.31    3585.12
#> 2 Gadus macrocephalus     Pacific cod    I-13 229.6    152.43    3284.23
#>   cpue_nokm2 Freq
#> 1    4509.57   10
#> 2    4959.18   10
#> 
#> $haul
#>    year station haul stratum        vessel_name           date_time
#> 1  2014    I-13    8      31      ALASKA KNIGHT 2014-06-09 12:34:43
#> 2  2015    I-13    9      31        VESTERAALEN 2015-06-04 11:36:07
#> 3  2016    I-13   12      31      ALASKA KNIGHT 2016-06-02 12:23:54
#> 4  2017    I-13    8      31      ALASKA KNIGHT 2017-06-05 15:12:37
#> 5  2018    I-13    9      31      ALASKA KNIGHT 2018-06-04 12:39:27
#> 6  2019    I-13   11      31        VESTERAALEN 2019-06-04 13:15:57
#> 7  2021    I-13    7      31      ALASKA KNIGHT 2021-06-02 12:05:29
#> 8  2022    I-13   12      31        VESTERAALEN 2022-06-01 16:20:20
#> 9  2023    I-13   16      31 NORTHWEST EXPLORER 2023-05-30 13:43:02
#> 10 2024    I-13   31      31 NORTHWEST EXPLORER 2024-06-05 15:40:19
#>    latitude_dd_start longitude_dd_start bottom_temperature_c
#> 1           57.67458          -160.2594                  5.0
#> 2           57.67938          -160.2449                  4.6
#> 3           57.66506          -160.2658                  6.0
#> 4           57.65211          -160.2444                  3.3
#> 5           57.68093          -160.2568                  4.3
#> 6           57.69052          -160.2580                  5.5
#> 7           57.65493          -160.2535                  4.4
#> 8           57.65502          -160.2754                  3.6
#> 9           57.66505          -160.2725                  3.4
#> 10          57.64550          -160.2743                  3.0
#>    surface_temperature_c depth_m distance_fished_km net_width_m net_height_m
#> 1                    6.1      54              2.772      15.010        2.257
#> 2                    7.5      55              2.969      16.207        2.635
#> 3                    7.1      55              3.116      14.935        2.880
#> 4                    3.5      53              2.829      15.470        2.426
#> 5                    4.5      54              2.887      16.451        2.459
#> 6                    7.5      54              2.840      16.029        2.200
#> 7                    4.7      55              2.954      16.159        1.794
#> 8                    7.6      54              2.854      15.095        2.566
#> 9                    3.4      55              2.879      16.146        2.175
#> 10                   3.3      53              2.796      15.616        2.287
#>    area_swept_km2 duration_hr total_weight_kg
#> 1      0.04160772       0.503         1456.00
#> 2      0.04811858       0.527         3026.00
#> 3      0.04653746       0.545         4480.00
#> 4      0.04376463       0.518         1296.00
#> 5      0.04749404       0.515          875.06
#> 6      0.04552236       0.520         3186.00
#> 7      0.04773369       0.522         1219.93
#> 8      0.04308113       0.531         1190.00
#> 9      0.04648433       0.516          812.00
#> 10     0.04366234       0.511         2893.00
#> 

# AI (or GOA) ---------------------------------------------------------------

## for two specific years and nearby stations -------------------------------
get_catch_haul_history(
      survey = "AI",
      years = c(2016, 2018),
      station = "324-73",
      grid_buffer = 3)
#> $catch
#> $catch$`2016`
#>     haul                   scientific_name               common_name station
#> 82     3               Gadus macrocephalus               Pacific cod  320-73
#> 83     7               Atheresthes stomias       arrowtooth flounder  320-74
#> 84     3           Hippoglossus stenolepis           Pacific halibut  320-73
#> 85     5         Hippoglossoides elassodon             flathead sole  320-74
#> 86     5            Lepidopsetta bilineata        southern rock sole  320-74
#> 87     3            Lepidopsetta bilineata        southern rock sole  320-73
#> 88     3           Lepidopsetta polyxystra        northern rock sole  320-73
#> 89     5           Hippoglossus stenolepis           Pacific halibut  320-74
#> 90     4         Hippoglossoides elassodon             flathead sole  324-73
#> 91     7               Gadus macrocephalus               Pacific cod  320-74
#> 92     4               Atheresthes stomias       arrowtooth flounder  324-73
#> 93     7           Lepidopsetta polyxystra        northern rock sole  320-74
#> 94     3               Atheresthes stomias       arrowtooth flounder  320-73
#> 95     7           Hippoglossus stenolepis           Pacific halibut  320-74
#> 96     4           Hippoglossus stenolepis           Pacific halibut  324-73
#> 97     7             Enteroctopus dofleini             giant octopus  320-74
#> 98     5           Lepidopsetta polyxystra        northern rock sole  320-74
#> 99     4                Anoplopoma fimbria                 sablefish  324-73
#> 100    4               Gadus chalcogrammus           walleye pollock  324-73
#> 101    4            Lepidopsetta bilineata        southern rock sole  324-73
#> 102    5               Atheresthes stomias       arrowtooth flounder  320-74
#> 103    4                 Parophrys vetulus              English sole  324-73
#> 104    4           Glyptocephalus zachirus                  rex sole  324-73
#> 105    5               Gadus macrocephalus               Pacific cod  320-74
#> 106    3           Anarrhichthys ocellatus                  wolf-eel  320-73
#> 107    4             Enteroctopus dofleini             giant octopus  324-73
#> 108    4 Myoxocephalus polyacanthocephalus             great sculpin  324-73
#> 109    3                   Clupea pallasii           Pacific herring  320-73
#> 110    7             Hemilepidotus jordani         yellow Irish lord  320-74
#> 111    3       Pleurogrammus monopterygius             Atka mackerel  320-73
#> 112    7           Glyptocephalus zachirus                  rex sole  320-74
#> 113    5             Hemilepidotus jordani         yellow Irish lord  320-74
#> 114    7            Lepidopsetta bilineata        southern rock sole  320-74
#> 115    4               Gadus macrocephalus               Pacific cod  324-73
#> 116    7             Atheresthes evermanni        Kamchatka flounder  320-74
#> 117    3             Hemilepidotus jordani         yellow Irish lord  320-73
#> 118    5          Pycnopodia helianthoides        sunflower sea star  320-74
#> 119    4                       Ophiuroidea         brittlestar unid.  324-73
#> 120    4                         Thaliacea                salp unid.  324-73
#> 121    3         Hippoglossoides elassodon             flathead sole  320-73
#> 122    5       Pleurogrammus monopterygius             Atka mackerel  320-74
#> 123    7               Sebastes polyspinis         northern rockfish  320-74
#> 124    5               Gadus chalcogrammus           walleye pollock  320-74
#> 125    7         Hippoglossoides elassodon             flathead sole  320-74
#> 126    4             Atheresthes evermanni        Kamchatka flounder  324-73
#> 127    4         Podothecus accipenserinus          sturgeon poacher  324-73
#> 128    5                       Ophiuroidea         brittlestar unid.  320-74
#> 129    3                     Pennatuloidea sea whip or sea pen unid.  320-73
#> 130    4               Sebastes polyspinis         northern rockfish  324-73
#> 131    7            Pagurus trigonocheirus         fuzzy hermit crab  320-74
#> 132    7                         Thaliacea                salp unid.  320-74
#> 133    4              Bathymaster signatus                  searcher  324-73
#> 134    7            Elassochirus cavimanus             purple hermit  320-74
#> 135    4               Pagurus confragosus         knobbyhand hermit  324-73
#> 136    7                 Modiolus modiolus      northern horsemussel  320-74
#> 137    5                         Thaliacea                salp unid.  320-74
#> 138    3                     Ammodytes sp.          sand lance unid.  320-73
#> 139    3                       Ophiuroidea         brittlestar unid.  320-73
#> 140    4                 Pagurus aleuticus           Aleutian hermit  324-73
#> 141    7               Pagurus confragosus         knobbyhand hermit  320-74
#> 142    4                          Porifera              sponge unid.  324-73
#> 143    7            Ceramaster patagonicus       orange bat sea star  320-74
#> 144    4                        Polychaeta     polychaete worm unid.  324-73
#> 145    5               Rajiformes egg case      skate egg case unid.  320-74
#> 146    7                           Bryozoa            bryozoan unid.  320-74
#> 147    4                      Nudibranchia          nudibranch unid.  324-73
#> 148    7                        Actiniaria         sea anemone unid.  320-74
#> 149    4               Rajiformes egg case      skate egg case unid.  324-73
#> 150    7                      Hyas lyratus         Pacific lyre crab  320-74
#> 151    4                        Actiniaria         sea anemone unid.  324-73
#> 152    4         Labidochirus splendescens           splendid hermit  324-73
#> 153    7               Rajiformes egg case      skate egg case unid.  320-74
#> 154    7                        Ascidiacea            tunicate unid.  320-74
#>     count weight_kg   cpue_kgkm2  cpue_nokm2
#> 82    243   343.340 14793.441181 10470.10604
#> 83    291   136.844  6214.554539 13215.30627
#> 84    133   118.374  5100.363507  5730.55186
#> 85     78    67.768  3050.003623  3510.51060
#> 86     69    62.926  2832.081926  3105.45169
#> 87     90    59.940  2582.626156  3877.81705
#> 88    103    33.600  1447.718366  4437.94618
#> 89     31    28.166  1267.654380  1395.20293
#> 90    133    23.320   950.181635  5419.13196
#> 91     10    20.740   941.874405   454.13424
#> 92     54    20.212   823.545077  2200.24907
#> 93     41    20.080   911.901546  1861.95037
#> 94     27    17.950   773.409067  1163.34512
#> 95     12    15.040   683.017891   544.96108
#> 96     11    10.780   439.234907   448.19888
#> 97      2    10.220   464.125189    90.82685
#> 98     26     9.904   445.744834  1170.17020
#> 99     11     8.980   365.893271   448.19888
#> 100    10     8.680   353.669665   407.45353
#> 101     6     8.620   351.224944   244.47212
#> 102     8     8.320   374.454464   360.05237
#> 103     6     7.000   285.217472   244.47212
#> 104    29     6.612   269.408275  1181.61524
#> 105     4     6.080   273.639801   180.02618
#> 106     1     5.900   254.212451    43.08686
#> 107     1     5.562   226.625654    40.74535
#> 108     1     4.960   202.096951    40.74535
#> 109    10     4.320   186.135218   430.86856
#> 110     6     3.920   178.020621   272.48054
#> 111     5     3.870   166.746133   215.43428
#> 112     7     3.340   151.680835   317.89396
#> 113     2     2.540   114.316627    90.01309
#> 114     2     2.468   112.080329    90.82685
#> 115     2     2.240    91.269591    81.49071
#> 116     8     1.672    75.931244   363.30739
#> 117     1     1.332    57.391692    43.08686
#> 118     1     1.320    59.408641    45.00655
#> 119     4     1.182    48.161007   162.98141
#> 120    NA     1.072    43.679019     0.00000
#> 121     1     0.946    40.760166    43.08686
#> 122     1     0.910    40.955957    45.00655
#> 123     2     0.863    39.191785    90.82685
#> 124     1     0.754    33.934936    45.00655
#> 125     1     0.648    29.427898    45.41342
#> 126     5     0.416    16.950067   203.72677
#> 127     4     0.360    14.668327   162.98141
#> 128     7     0.268    12.061754   315.04582
#> 129    NA     0.258    11.116409     0.00000
#> 130     1     0.198     8.067580    40.74535
#> 131     5     0.186     8.446897   227.06712
#> 132    NA     0.172     7.811109     0.00000
#> 133     1     0.152     6.193294    40.74535
#> 134     5     0.148     6.721187   227.06712
#> 135     5     0.142     5.785840   203.72677
#> 136     1     0.090     4.087208    45.41342
#> 137    NA     0.088     3.960576     0.00000
#> 138     2     0.080     3.446948    86.17371
#> 139     6     0.076     3.274601   258.52114
#> 140     3     0.066     2.689193   122.23606
#> 141     2     0.060     2.724805    90.82685
#> 142    NA     0.060     2.444721     0.00000
#> 143     1     0.058     2.633979    45.41342
#> 144    NA     0.054     2.200249     0.00000
#> 145     4     0.048     2.160314   180.02618
#> 146    NA     0.044     1.998191     0.00000
#> 147     1     0.036     1.466833    40.74535
#> 148     1     0.020     0.908268    45.41342
#> 149    NA     0.020     0.814907     0.00000
#> 150     2     0.018     0.817442    90.82685
#> 151     1     0.016     0.651926    40.74535
#> 152     1     0.008     0.325963    40.74535
#> 153    NA     0.004     0.181654     0.00000
#> 154    NA     0.002     0.090827     0.00000
#> 
#> $catch$`2018`
#>    haul                   scientific_name             common_name station count
#> 1     2               Gadus chalcogrammus         walleye pollock  325-76  1616
#> 2     9               Atheresthes stomias     arrowtooth flounder  320-74  1041
#> 3     1               Gadus chalcogrammus         walleye pollock  324-73   489
#> 4     2                          Porifera            sponge unid.  325-76    NA
#> 5     1               Atheresthes stomias     arrowtooth flounder  324-73   357
#> 6     9           Lepidopsetta polyxystra      northern rock sole  320-74    99
#> 7     2               Sebastes polyspinis       northern rockfish  325-76    88
#> 8     2               Gadus macrocephalus             Pacific cod  325-76    12
#> 9     9               Gadus chalcogrammus         walleye pollock  320-74    35
#> 10    9               Gadus macrocephalus             Pacific cod  320-74     9
#> 11    2               Atheresthes stomias     arrowtooth flounder  325-76    33
#> 12    9             Hemilepidotus jordani       yellow Irish lord  320-74    29
#> 13    9           Hippoglossus stenolepis         Pacific halibut  320-74     9
#> 14    9                Bathyraja aleutica          Aleutian skate  320-74     1
#> 15    1           Hippoglossus stenolepis         Pacific halibut  324-73    11
#> 16    9                   Sebastes alutus     Pacific ocean perch  320-74    40
#> 17    1               Gadus macrocephalus             Pacific cod  324-73     6
#> 18    2           Lepidopsetta polyxystra      northern rock sole  325-76    54
#> 19   10               Gadus macrocephalus             Pacific cod  320-73     4
#> 20    2             Enteroctopus dofleini           giant octopus  325-76     1
#> 21   10           Hippoglossus stenolepis         Pacific halibut  320-73     6
#> 22    2             Hemilepidotus jordani       yellow Irish lord  325-76    17
#> 23    2           Hexagrammos decagrammus          kelp greenling  325-76    30
#> 24    1         Hippoglossoides elassodon           flathead sole  324-73    37
#> 25    2           Hippoglossus stenolepis         Pacific halibut  325-76     5
#> 26    9               Sebastes polyspinis       northern rockfish  320-74    14
#> 27    9           Glyptocephalus zachirus                rex sole  320-74    13
#> 28    9            Lepidopsetta bilineata      southern rock sole  320-74     9
#> 29    1               Chionoecetes bairdi             Tanner crab  324-73    25
#> 30    1           Glyptocephalus zachirus                rex sole  324-73    24
#> 31    2       Pleurogrammus monopterygius           Atka mackerel  325-76    10
#> 32    9             Enteroctopus dofleini           giant octopus  320-74     1
#> 33    9         Hippoglossoides elassodon           flathead sole  320-74     8
#> 34   10           Anarrhichthys ocellatus                wolf-eel  320-73     1
#> 35    9       Pleurogrammus monopterygius           Atka mackerel  320-74     3
#> 36   10            Lepidopsetta bilineata      southern rock sole  320-73     7
#> 37    1               Arctoraja parmifera            Alaska skate  324-73     1
#> 38    9             Atheresthes evermanni      Kamchatka flounder  320-74     3
#> 39    2         Hippoglossoides elassodon           flathead sole  325-76     4
#> 40    2 Myoxocephalus polyacanthocephalus           great sculpin  325-76     1
#> 41    1          Pycnopodia helianthoides      sunflower sea star  324-73     1
#> 42    2            Lepidopsetta bilineata      southern rock sole  325-76     8
#> 43    2                   Sebastes alutus     Pacific ocean perch  325-76    30
#> 44    1 Myoxocephalus polyacanthocephalus           great sculpin  324-73     1
#> 45    1              Bathyraja interrupta            Bering skate  324-73     1
#> 46    2               Sebastes variabilis          dusky rockfish  325-76     4
#> 47    2                   Zaprora silenus                prowfish  325-76     1
#> 48   10       Pleurogrammus monopterygius           Atka mackerel  320-73     1
#> 49    2                     Holothuroidea      sea cucumber unid.  325-76     3
#> 50    1               Sebastes polyspinis       northern rockfish  324-73     2
#> 51    1                Anoplopoma fimbria               sablefish  324-73     2
#> 52    1             Hemilepidotus jordani       yellow Irish lord  324-73     1
#> 53    2              Bathymaster signatus                searcher  325-76     2
#> 54   10               Atheresthes stomias     arrowtooth flounder  320-73     2
#> 55    1                         Scyphozoa         jellyfish unid.  324-73     4
#> 56    1                         Thaliacea              salp unid.  324-73     5
#> 57    1                Pagurus ochotensis          Alaskan hermit  324-73    15
#> 58    1                       Ophiuroidea       brittlestar unid.  324-73     1
#> 59    1                        Actiniaria       sea anemone unid.  324-73     4
#> 60    2                 Modiolus modiolus    northern horsemussel  325-76    12
#> 61    9                         Scyphozoa         jellyfish unid.  320-74     1
#> 62    1                 Triglops macellus      roughspine sculpin  324-73     5
#> 63    2       Crystallichthys cyclospilus      blotched snailfish  325-76     1
#> 64    2            Ceramaster patagonicus     orange bat sea star  325-76     4
#> 65    1           Lepidopsetta polyxystra      northern rock sole  324-73     1
#> 66    2                       Ophiuroidea       brittlestar unid.  325-76     4
#> 67    1                 Sarritor frenatus         sawback poacher  324-73     3
#> 68    2               Pteraster militaris           wrinkled star  325-76     2
#> 69    2                         Scyphozoa         jellyfish unid.  325-76     2
#> 70    2                Elassochirus gilli      Pacific red hermit  325-76     2
#> 71    2         Podothecus accipenserinus        sturgeon poacher  325-76     1
#> 72    2                      Nudibranchia        nudibranch unid.  325-76     2
#> 73    1             Atheresthes evermanni      Kamchatka flounder  324-73     1
#> 74    1                 Oregonia gracilis graceful decorator crab  324-73     1
#> 75    1                          Porifera            sponge unid.  324-73    NA
#> 76    2                   Pagurus brandti           sponge hermit  325-76     2
#> 77    2                 Sarritor frenatus         sawback poacher  325-76     1
#> 78    1               Crossaster papposus           rose sea star  324-73     1
#> 79    1                Pagurus capillatus       hairy hermit crab  324-73     1
#> 80    2           Elassochirus tenuimanus    widehand hermit crab  325-76     1
#> 81    1           Ciliatocardium ciliatum            hairy cockle  324-73     1
#>    weight_kg   cpue_kgkm2  cpue_nokm2
#> 1   1211.290 56195.947836 74971.84960
#> 2    643.495 25096.701051 40599.64070
#> 3    399.642 15729.789050 19246.89308
#> 4    322.619 14967.415313     0.00000
#> 5     98.418  3873.702911 14051.41274
#> 6     50.810  1981.621272  3861.06093
#> 7     45.950  2131.780006  4082.62547
#> 8     42.680  1980.073355   556.72166
#> 9     28.595  1115.222599  1365.02154
#> 10    26.500  1033.516310   351.00554
#> 11    23.050  1069.369513  1530.98455
#> 12    20.740   808.872765  1131.01785
#> 13    18.849   735.122601   351.00554
#> 14    18.780   732.431559    39.00062
#> 15    18.470   726.973651   432.95670
#> 16    17.560   684.850808  1560.02462
#> 17    15.540   611.649731   236.15820
#> 18    13.025   604.274964  2505.24745
#> 19    11.950   534.815361   179.01769
#> 20    11.130   516.359335    46.39347
#> 21     9.534   426.688674   268.52654
#> 22     9.350   433.778957   788.68901
#> 23     9.346   433.593383  1391.80414
#> 24     9.250   364.077221  1456.30888
#> 25     9.080   421.252719   231.96736
#> 26     8.980   350.225527   546.00862
#> 27     7.520   293.284628   507.00800
#> 28     7.370   287.434536   351.00554
#> 29     6.900   271.581927   983.99249
#> 30     6.170   242.849346   944.63279
#> 31     5.740   266.298525   463.93471
#> 32     5.380   209.823311    39.00062
#> 33     4.875   190.128000   312.00492
#> 34     4.670   209.003158    44.75442
#> 35     4.300   167.702647   117.00185
#> 36     4.100   183.493136   313.28096
#> 37     3.580   140.907724    39.35970
#> 38     2.940   114.661809   117.00185
#> 39     2.914   135.190575   185.57388
#> 40     2.720   126.190242    46.39347
#> 41     2.504    98.556688    39.35970
#> 42     2.259   104.802852   371.14777
#> 43     2.159   100.163505  1391.80414
#> 44     1.890    74.389832    39.35970
#> 45     1.850    72.815444    39.35970
#> 46     1.632    75.714145   185.57388
#> 47     1.592    73.858406    46.39347
#> 48     1.140    51.020043    44.75442
#> 49     0.994    46.115110   139.18041
#> 50     0.990    38.966103    78.71940
#> 51     0.974    38.336347    78.71940
#> 52     0.880    34.636536    39.35970
#> 53     0.756    35.073464    92.78694
#> 54     0.730    32.670729    89.50885
#> 55     0.576    22.671187   157.43880
#> 56     0.452    17.790584   196.79850
#> 57     0.442    17.396987   590.39549
#> 58     0.430    16.924671    39.35970
#> 59     0.394    15.507722   157.43880
#> 60     0.375    17.397552   556.72166
#> 61     0.295    11.505182    39.00062
#> 62     0.292    11.493032   196.79850
#> 63     0.222    10.299351    46.39347
#> 64     0.200     9.278694   185.57388
#> 65     0.174     6.848588    39.35970
#> 66     0.150     6.959021   185.57388
#> 67     0.140     5.510358   118.07910
#> 68     0.100     4.639347    92.78694
#> 69     0.095     4.407380    92.78694
#> 70     0.085     3.943445    92.78694
#> 71     0.072     3.340330    46.39347
#> 72     0.055     2.551641    92.78694
#> 73     0.042     1.653107    39.35970
#> 74     0.042     1.653107    39.35970
#> 75     0.033     1.298870     0.00000
#> 76     0.030     1.391804    92.78694
#> 77     0.024     1.113443    46.39347
#> 78     0.014     0.551036    39.35970
#> 79     0.012     0.472316    39.35970
#> 80     0.005     0.231967    46.39347
#> 81     0.002     0.078719    39.35970
#> 
#> 
#> $catch_means
#>                       scientific_name               common_name station  count
#> 1                 Gadus chalcogrammus           walleye pollock  325-76 1616.0
#> 2                            Porifera              sponge unid.  325-76    NaN
#> 3                 Atheresthes stomias       arrowtooth flounder  320-74  446.7
#> 4                 Gadus chalcogrammus           walleye pollock  324-73  249.5
#> 5                 Gadus macrocephalus               Pacific cod  320-73  123.5
#> 6             Hippoglossus stenolepis           Pacific halibut  320-73   69.5
#> 7                 Atheresthes stomias       arrowtooth flounder  324-73  205.5
#> 8                 Sebastes polyspinis         northern rockfish  325-76   88.0
