
Example GAPsurvey Go-to script
April 15 2025
GAPsurvey-script.Rmd
Install R package ———————————————————–
Rerun this only when there is a new version of the package to
install. The user may install from GitHub
:
devtools::install_github("afsc-gap-products/GAPsurvey")
or install from local file .tar.gz
:
# example, the user may have a different path
install.packages('C:/R/GAPsurvey_2025.04.09.tar.gz',
repos=NULL, type='source')
Load libraries ————————————————————–
Now we have access to all of the functions in the
GAPSurvey
R package!
Open this example GAPsurvey
script (for reference)
————————
This should already be located on desktop, otherwise find it using the link below.
system.file("r/GAPsurvey_script.R", package = "GAPsurvey")
What have we historically caught at this station? —————————
Learn more:
?get_catch_haul_history
Examples:
## for one year and only 1 station for all species
get_catch_haul_history(
years = 2021:2023, # optional; if you only want to see a specific year, not the last 10
species_codes = c(21720, 21740), # optional; pacific cod and walleye pollock ONLY
survey = "EBS", # for example
station = "I-13") # for example
#> $catch
#> $catch$`2021`
#> station scientific_name common_name count weight_kg cpue_kgkm2
#> 5 I-13 Gadus chalcogrammus walleye pollock 793 550.359 11529.7821
#> 6 I-13 Gadus macrocephalus Pacific cod 91 31.140 652.3695
#> cpue_nokm2
#> 5 16613.01
#> 6 1906.41
#>
#> $catch$`2022`
#> station scientific_name common_name count weight_kg cpue_kgkm2
#> 3 I-13 Gadus chalcogrammus walleye pollock 135 140.138 3252.886
#> 4 I-13 Gadus macrocephalus Pacific cod 173 104.016 2414.421
#> cpue_nokm2
#> 3 3133.623
#> 4 4015.679
#>
#> $catch$`2023`
#> station scientific_name common_name count weight_kg cpue_kgkm2
#> 1 I-13 Gadus chalcogrammus walleye pollock 70 41.744 898.023
#> 2 I-13 Gadus macrocephalus Pacific cod 31 9.190 197.701
#> cpue_nokm2
#> 1 1505.8837
#> 2 666.8913
#>
#>
#> $catch_means
#> scientific_name common_name station count weight_kg cpue_kgkm2
#> 1 Gadus chalcogrammus walleye pollock I-13 332.7 244.08 5226.90
#> 2 Gadus macrocephalus Pacific cod I-13 98.3 48.12 1088.16
#> cpue_nokm2 Freq
#> 1 7084.17 3
#> 2 2196.33 3
#>
#> $haul
#> year station haul stratum vessel_name date_time
#> 1 2021 I-13 7 31 ALASKA KNIGHT 2021-06-02 12:05:29
#> 2 2022 I-13 12 31 VESTERAALEN 2022-06-01 16:20:20
#> 3 2023 I-13 16 31 NORTHWEST EXPLORER 2023-05-30 13:43:02
#> latitude_dd_start longitude_dd_start bottom_temperature_c
#> 1 57.65493 -160.2535 4.4
#> 2 57.65502 -160.2754 3.6
#> 3 57.66505 -160.2725 3.4
#> surface_temperature_c depth_m distance_fished_km net_width_m net_height_m
#> 1 4.7 55 2.954 16.159 1.794
#> 2 7.6 54 2.854 15.095 2.566
#> 3 3.4 55 2.879 16.146 2.175
#> area_swept_km2 duration_hr total_weight_kg
#> 1 0.04773369 0.522 1220
#> 2 0.04308113 0.531 1190
#> 3 0.04648433 0.516 812
## for default 10 years and nearby stations for all species (a typical use-case)
get_catch_haul_history(
survey = "AI",
station = "324-73",
grid_buffer = 3)
#> $catch
#> $catch$`2002`
#> haul scientific_name common_name station count
#> 681 23 Gadus chalcogrammus walleye pollock 321-74 4153
#> 682 23 Lepidopsetta bilineata southern rock sole 321-74 176
#> 683 28 Hippoglossus stenolepis Pacific halibut 320-74 49
#> 684 28 Gadus macrocephalus Pacific cod 320-74 41
#> 685 23 Atheresthes stomias arrowtooth flounder 321-74 85
#> 686 16 Gadus chalcogrammus walleye pollock 324-73 50
#> 687 28 Lepidopsetta bilineata southern rock sole 320-74 63
#> 688 27 Lepidopsetta bilineata southern rock sole 320-73 25
#> 689 16 Atheresthes stomias arrowtooth flounder 324-73 154
#> 690 23 Hippoglossus stenolepis Pacific halibut 321-74 13
#> 691 23 Gadus macrocephalus Pacific cod 321-74 15
#> 692 16 Somniosus pacificus Pacific sleeper shark 324-73 1
#> 693 28 Lepidopsetta polyxystra northern rock sole 320-74 50
#> 694 16 Gadus macrocephalus Pacific cod 324-73 15
#> 695 16 Glyptocephalus zachirus rex sole 324-73 47
#> 696 28 Atheresthes stomias arrowtooth flounder 320-74 47
#> 697 27 Hippoglossus stenolepis Pacific halibut 320-73 16
#> 698 16 Hippoglossoides elassodon flathead sole 324-73 85
#> 699 16 Hippoglossus stenolepis Pacific halibut 324-73 3
#> 700 27 Atheresthes stomias arrowtooth flounder 320-73 38
#> 701 23 Lepidopsetta polyxystra northern rock sole 321-74 10
#> 702 28 Hemilepidotus jordani yellow Irish lord 320-74 8
#> 703 16 Chionoecetes bairdi Tanner crab 324-73 9
#> 704 27 Myoxocephalus polyacanthocephalus great sculpin 320-73 1
#> 705 28 Myoxocephalus polyacanthocephalus great sculpin 320-74 1
#> 706 27 Lepidopsetta polyxystra northern rock sole 320-73 7
#> 707 27 Gadus macrocephalus Pacific cod 320-73 2
#> 708 28 Actiniaria sea anemone unid. 320-74 13
#> 709 16 Lepidopsetta bilineata southern rock sole 324-73 2
#> 710 28 Scyphozoa jellyfish unid. 320-74 3
#> 711 27 Hemilepidotus jordani yellow Irish lord 320-73 3
#> 712 28 Sebastes variabilis dusky rockfish 320-74 2
#> 713 27 Gadus chalcogrammus walleye pollock 320-73 3
#> 714 16 Myoxocephalus polyacanthocephalus great sculpin 324-73 1
#> 715 28 Hexagrammos decagrammus kelp greenling 320-74 2
#> 716 23 Sebastes ciliatus dark rockfish 321-74 1
#> 717 27 Pleurogrammus monopterygius Atka mackerel 320-73 3
#> 718 27 Scyphozoa jellyfish unid. 320-73 3
#> 719 28 Porifera sponge unid. 320-74 NA
#> 720 23 Limanda aspera yellowfin sole 321-74 1
#> 721 23 Hippoglossoides elassodon flathead sole 321-74 2
#> 722 23 Pleurogrammus monopterygius Atka mackerel 321-74 2
#> 723 16 Podothecus accipenserinus sturgeon poacher 324-73 14
#> 724 27 Lethasterias nanimensis blackspined sea star 320-73 3
#> 725 16 Porifera sponge unid. 324-73 1
#> 726 16 Lepidopsetta polyxystra northern rock sole 324-73 1
#> 727 16 Scyphozoa jellyfish unid. 324-73 1
#> 728 16 Hemilepidotus jordani yellow Irish lord 324-73 1
#> 729 16 Sebastes variabilis dusky rockfish 324-73 1
#> 730 23 Gymnocanthus galeatus armorhead sculpin 321-74 1
#> 731 16 Sebastes polyspinis northern rockfish 324-73 1
#> 732 23 Echinarachnius parma parma sand dollar 321-74 4
#> 733 28 Thaliacea salp unid. 320-74 NA
#> 734 16 Polyplacophora chiton unid. 324-73 1
#> 735 16 Ascidiacea tunicate unid. 324-73 NA
#> 736 27 Podothecus accipenserinus sturgeon poacher 320-73 1
#> 737 23 Podothecus accipenserinus sturgeon poacher 321-74 1
#> 738 28 Ammodytes sp. sand lance unid. 320-74 1
#> 739 28 Holothuroidea sea cucumber unid. 320-74 1
#> 740 27 Ophiuroidea brittlestar unid. 320-73 1
#> 741 27 Porifera sponge unid. 320-73 NA
#> weight_kg cpue_kgkm2 cpue_nokm2
#> 681 3769.262 1.706609e+05 188035.45734
#> 682 171.600 7.769536e+03 7968.75523
#> 683 64.400 3.002039e+03 2284.16036
#> 684 56.900 2.652423e+03 1911.23622
#> 685 49.000 2.218574e+03 3848.54656
#> 686 45.400 1.950869e+03 2148.53465
#> 687 35.900 1.673497e+03 2936.77761
#> 688 30.300 1.584891e+03 1307.66570
#> 689 29.800 1.280527e+03 6617.48671
#> 690 27.204 1.231716e+03 588.60124
#> 691 27.100 1.227007e+03 679.15528
#> 692 25.800 1.108644e+03 42.97069
#> 693 25.200 1.174711e+03 2330.77588
#> 694 19.100 8.207402e+02 644.56039
#> 695 17.500 7.519871e+02 2019.62257
#> 696 17.200 8.017869e+02 2190.92933
#> 697 16.832 8.804252e+02 836.90605
#> 698 16.800 7.219076e+02 3652.50890
#> 699 16.774 7.207904e+02 128.91208
#> 700 13.900 7.270621e+02 1987.65187
#> 701 6.300 2.852452e+02 452.77018
#> 702 5.796 2.701835e+02 372.92414
#> 703 5.086 2.185489e+02 386.73624
#> 704 4.456 2.330783e+02 52.30663
#> 705 2.780 1.295911e+02 46.61552
#> 706 2.682 1.402864e+02 366.14640
#> 707 2.574 1.346373e+02 104.61326
#> 708 2.102 9.798582e+01 606.00173
#> 709 2.102 9.032440e+01 85.94139
#> 710 1.902 8.866272e+01 139.84655
#> 711 1.846 9.655804e+01 156.91988
#> 712 1.836 8.558609e+01 93.23104
#> 713 1.638 8.567826e+01 156.91988
#> 714 1.458 6.265127e+01 42.97069
#> 715 1.442 6.721958e+01 93.23104
#> 716 1.326 6.003733e+01 45.27702
#> 717 1.308 6.841707e+01 156.91988
#> 718 1.308 6.841707e+01 156.91988
#> 719 1.132 5.276877e+01 0.00000
#> 720 0.996 4.509591e+01 45.27702
#> 721 0.962 4.355649e+01 90.55404
#> 722 0.920 4.165486e+01 90.55404
#> 723 0.904 3.884551e+01 601.58970
#> 724 0.786 4.111301e+01 156.91988
#> 725 0.543 2.333309e+01 42.97069
#> 726 0.406 1.744610e+01 42.97069
#> 727 0.332 1.426627e+01 42.97069
#> 728 0.312 1.340686e+01 42.97069
#> 729 0.294 1.263338e+01 42.97069
#> 730 0.150 6.791553e+00 45.27702
#> 731 0.140 6.015897e+00 42.97069
#> 732 0.126 5.704904e+00 181.10807
#> 733 0.116 5.407400e+00 0.00000
#> 734 0.090 3.867362e+00 42.97069
#> 735 0.080 3.437655e+00 0.00000
#> 736 0.056 2.929171e+00 52.30663
#> 737 0.054 2.444959e+00 45.27702
#> 738 0.020 9.323100e-01 46.61552
#> 739 0.016 7.458480e-01 46.61552
#> 740 0.010 5.230660e-01 52.30663
#> 741 0.004 2.092270e-01 0.00000
#>
#> $catch$`2004`
#> haul scientific_name common_name station count
#> 605 4 Pleurogrammus monopterygius Atka mackerel 326-76 10363
#> 606 5 Gadus chalcogrammus walleye pollock 324-73 777
#> 607 7 Gadus macrocephalus Pacific cod 320-74 96
#> 608 1 Atheresthes stomias arrowtooth flounder 321-74 346
#> 609 7 Hippoglossus stenolepis Pacific halibut 320-74 107
#> 610 6 Lepidopsetta bilineata southern rock sole 320-73 127
#> 611 6 Lepidopsetta polyxystra northern rock sole 320-73 217
#> 612 4 Gadus macrocephalus Pacific cod 326-76 12
#> 613 7 Lepidopsetta bilineata southern rock sole 320-74 93
#> 614 5 Atheresthes stomias arrowtooth flounder 324-73 240
#> 615 1 Lepidopsetta bilineata southern rock sole 321-74 91
#> 616 4 Porifera sponge unid. 326-76 1
#> 617 4 Hippoglossus stenolepis Pacific halibut 326-76 9
#> 618 5 Hippoglossoides elassodon flathead sole 324-73 237
#> 619 7 Lepidopsetta polyxystra northern rock sole 320-74 74
#> 620 1 Gadus macrocephalus Pacific cod 321-74 25
#> 621 6 Hippoglossus stenolepis Pacific halibut 320-73 22
#> 622 1 Lepidopsetta polyxystra northern rock sole 321-74 50
#> 623 7 Pleurogrammus monopterygius Atka mackerel 320-74 17
#> 624 1 Hippoglossus stenolepis Pacific halibut 321-74 7
#> 625 5 Glyptocephalus zachirus rex sole 324-73 49
#> 626 5 Beringraja binoculata big skate 324-73 1
#> 627 5 Hippoglossus stenolepis Pacific halibut 324-73 8
#> 628 6 Gadus macrocephalus Pacific cod 320-73 9
#> 629 6 Atheresthes stomias arrowtooth flounder 320-73 24
#> 630 1 Hippoglossoides elassodon flathead sole 321-74 14
#> 631 5 Gadus macrocephalus Pacific cod 324-73 5
#> 632 5 Arctoraja parmifera Alaska skate 324-73 1
#> 633 6 Pleurogrammus monopterygius Atka mackerel 320-73 9
#> 634 5 Myoxocephalus polyacanthocephalus great sculpin 324-73 3
#> 635 5 Hemilepidotus jordani yellow Irish lord 324-73 6
#> 636 1 Hemilepidotus jordani yellow Irish lord 321-74 3
#> 637 5 Pleurogrammus monopterygius Atka mackerel 324-73 3
#> 638 7 Hemilepidotus jordani yellow Irish lord 320-74 3
#> 639 4 Hemitripterus bolini bigmouth sculpin 326-76 1
#> 640 5 Pleuronectes quadrituberculatus Alaska plaice 324-73 1
#> 641 1 Pleurogrammus monopterygius Atka mackerel 321-74 2
#> 642 7 Hexagrammos decagrammus kelp greenling 320-74 4
#> 643 7 Gadus chalcogrammus walleye pollock 320-74 2
#> 644 6 Aptocyclus ventricosus smooth lumpsucker 320-73 1
#> 645 1 Sebastes variabilis dusky rockfish 321-74 1
#> 646 5 Podothecus accipenserinus sturgeon poacher 324-73 14
#> 647 5 Lepidopsetta bilineata southern rock sole 324-73 2
#> 648 6 Gadus chalcogrammus walleye pollock 320-73 1
#> 649 4 Sebastes alutus Pacific ocean perch 326-76 4
#> 650 1 Thaliacea salp unid. 321-74 NA
#> 651 5 Chionoecetes bairdi Tanner crab 324-73 4
#> 652 5 Scyphozoa jellyfish unid. 324-73 2
#> 653 5 Gymnocanthus galeatus armorhead sculpin 324-73 2
#> 654 4 Sebastes polyspinis northern rockfish 326-76 1
#> 655 5 Clupea pallasii Pacific herring 324-73 1
#> 656 4 Sebastes variegatus harlequin rockfish 326-76 1
#> 657 6 Thaliacea salp unid. 320-73 NA
#> 658 5 Anoplopoma fimbria sablefish 324-73 1
#> 659 5 Porifera sponge unid. 324-73 NA
#> 660 1 Elassochirus cavimanus purple hermit 321-74 4
#> 661 5 Microstomus pacificus Dover sole 324-73 1
#> 662 1 Podothecus accipenserinus sturgeon poacher 321-74 2
#> 663 6 Scyphozoa jellyfish unid. 320-73 NA
#> 664 1 Pagurus ochotensis Alaskan hermit 321-74 2
#> 665 1 Ascidiacea tunicate unid. 321-74 NA
#> 666 1 Scyphozoa jellyfish unid. 321-74 1
#> 667 7 Modiolus modiolus northern horsemussel 320-74 1
#> 668 5 Pagurus aleuticus Aleutian hermit 324-73 2
#> 669 1 Elassochirus tenuimanus widehand hermit crab 321-74 2
#> 670 5 Crossaster papposus rose sea star 324-73 1
#> 671 7 Elassochirus tenuimanus widehand hermit crab 320-74 3
#> 672 7 Ammodytes sp. sand lance unid. 320-74 1
#> 673 1 Hyas lyratus Pacific lyre crab 321-74 1
#> 674 1 Porifera sponge unid. 321-74 NA
#> 675 7 Ophiuroidea brittlestar unid. 320-74 1
#> 676 1 Ophiuroidea brittlestar unid. 321-74 2
#> 677 4 Pagurus dalli whiteknee hermit 326-76 1
#> 678 1 Actiniaria sea anemone unid. 321-74 1
#> 679 1 Pagurus brandti sponge hermit 321-74 1
#> 680 5 Polychaeta polychaete worm unid. 324-73 1
#> weight_kg cpue_kgkm2 cpue_nokm2
#> 605 11614.408 6.412954e+05 572198.24397
#> 606 804.260 3.108126e+04 30027.77395
#> 607 243.080 1.084801e+04 4284.22246
#> 608 184.880 6.666225e+03 12475.73542
#> 609 167.294 7.465882e+03 4775.12295
#> 610 120.050 5.364186e+03 5674.73238
#> 611 97.040 4.336032e+03 9696.19628
#> 612 69.470 3.835821e+03 662.58602
#> 613 65.860 2.939155e+03 4150.34051
#> 614 61.490 2.376329e+03 9274.98809
#> 615 57.400 2.069674e+03 3281.19053
#> 616 52.944 2.923330e+03 55.21550
#> 617 52.182 2.881255e+03 496.93951
#> 618 45.630 1.763407e+03 9159.05074
#> 619 36.060 1.609261e+03 3302.42148
#> 620 35.300 1.272813e+03 901.42597
#> 621 22.307 9.967422e+02 983.02451
#> 622 21.050 7.590007e+02 1802.85194
#> 623 21.030 9.385125e+02 758.66439
#> 624 19.555 7.050954e+02 252.39927
#> 625 16.580 6.407471e+02 1893.64340
#> 626 15.260 5.897347e+02 38.64578
#> 627 12.636 4.883281e+02 309.16627
#> 628 12.610 5.634518e+02 402.14639
#> 629 10.670 4.767669e+02 1072.39037
#> 630 9.380 3.382150e+02 504.79854
#> 631 7.010 2.709069e+02 193.22892
#> 632 6.560 2.535163e+02 38.64578
#> 633 4.782 2.136738e+02 402.14639
#> 634 4.528 1.749881e+02 115.93735
#> 635 4.020 1.553561e+02 231.87470
#> 636 3.562 1.284352e+02 108.17112
#> 637 2.530 9.777383e+01 115.93735
#> 638 2.159 9.635038e+01 133.88195
#> 639 2.100 1.159526e+02 55.21550
#> 640 2.034 7.860552e+01 38.64578
#> 641 1.666 6.007103e+01 72.11408
#> 642 1.526 6.810129e+01 178.50927
#> 643 1.472 6.569141e+01 89.25463
#> 644 1.414 6.318167e+01 44.68293
#> 645 1.282 4.622512e+01 36.05704
#> 646 1.092 4.220120e+01 541.04097
#> 647 1.052 4.065536e+01 77.29157
#> 648 0.928 4.146576e+01 44.68293
#> 649 0.886 4.892093e+01 220.86201
#> 650 0.846 3.050426e+01 0.00000
#> 651 0.800 3.091663e+01 154.58313
#> 652 0.640 2.473330e+01 77.29157
#> 653 0.490 1.893643e+01 77.29157
#> 654 0.442 2.440525e+01 55.21550
#> 655 0.366 1.414436e+01 38.64578
#> 656 0.324 1.788982e+01 55.21550
#> 657 0.286 1.277932e+01 0.00000
#> 658 0.240 9.274988e+00 38.64578
#> 659 0.230 8.888530e+00 0.00000
#> 660 0.228 8.221005e+00 144.22815
#> 661 0.194 7.497282e+00 38.64578
#> 662 0.164 5.913354e+00 72.11408
#> 663 0.132 5.898147e+00 0.00000
#> 664 0.120 4.326845e+00 72.11408
#> 665 0.116 4.182616e+00 0.00000
#> 666 0.108 3.894160e+00 36.05704
#> 667 0.080 3.570185e+00 44.62732
#> 668 0.076 2.937080e+00 77.29157
#> 669 0.072 2.596107e+00 72.11408
#> 670 0.050 1.932289e+00 38.64578
#> 671 0.044 1.963602e+00 133.88195
#> 672 0.030 1.338820e+00 44.62732
#> 673 0.018 6.490270e-01 36.05704
#> 674 0.010 3.605700e-01 0.00000
#> 675 0.006 2.677640e-01 44.62732
#> 676 0.006 2.163420e-01 72.11408
#> 677 0.006 3.312930e-01 55.21550
#> 678 0.002 7.211400e-02 36.05704
#> 679 0.002 7.211400e-02 36.05704
#> 680 0.001 3.864600e-02 38.64578
#>
#> $catch$`2006`
#> haul scientific_name common_name station
#> 493 7 Atheresthes stomias arrowtooth flounder 320-74
#> 494 5 Porifera sponge unid. 325-76
#> 495 6 Gadus chalcogrammus walleye pollock 324-73
#> 496 7 Atheresthes stomias arrowtooth flounder 321-74
#> 497 6 Atheresthes stomias arrowtooth flounder 324-73
#> 498 5 Hemilepidotus jordani yellow Irish lord 325-76
#> 499 7 Gadus chalcogrammus walleye pollock 321-74
#> 500 5 Lepidopsetta polyxystra northern rock sole 325-76
#> 501 7 Hippoglossus stenolepis Pacific halibut 320-74
#> 502 7 Lepidopsetta polyxystra northern rock sole 320-74
#> 503 5 Hippoglossus stenolepis Pacific halibut 325-76
#> 504 7 Gadus macrocephalus Pacific cod 321-74
#> 505 7 Lepidopsetta bilineata southern rock sole 321-74
#> 506 7 Hippoglossus stenolepis Pacific halibut 321-74
#> 507 6 Hippoglossus stenolepis Pacific halibut 324-73
#> 508 5 Gadus macrocephalus Pacific cod 325-76
#> 509 6 Enteroctopus dofleini giant octopus 324-73
#> 510 6 Hippoglossoides elassodon flathead sole 324-73
#> 511 7 Hemilepidotus jordani yellow Irish lord 320-74
#> 512 7 Glyptocephalus zachirus rex sole 320-74
#> 513 5 Pleurogrammus monopterygius Atka mackerel 325-76
#> 514 6 Gadus macrocephalus Pacific cod 324-73
#> 515 5 Atheresthes stomias arrowtooth flounder 325-76
#> 516 5 Lepidopsetta bilineata southern rock sole 325-76
#> 517 7 Lepidopsetta polyxystra northern rock sole 321-74
#> 518 5 Gadus chalcogrammus walleye pollock 325-76
#> 519 7 Hippoglossoides elassodon flathead sole 321-74
#> 520 5 Arctoraja parmifera Alaska skate 325-76
#> 521 6 Myoxocephalus polyacanthocephalus great sculpin 324-73
#> 522 7 Myoxocephalus polyacanthocephalus great sculpin 320-74
#> 523 6 Glyptocephalus zachirus rex sole 324-73
#> 524 5 Bathymaster signatus searcher 325-76
#> 525 7 Gadus macrocephalus Pacific cod 320-74
#> 526 7 Gadus chalcogrammus walleye pollock 320-74
#> 527 5 Hippoglossoides elassodon flathead sole 325-76
#> 528 5 Hexagrammos decagrammus kelp greenling 325-76
#> 529 7 Pleurogrammus monopterygius Atka mackerel 321-74
#> 530 7 Actiniaria sea anemone unid. 321-74
#> 531 5 Oncorhynchus keta chum salmon 325-76
#> 532 7 Hemilepidotus jordani yellow Irish lord 321-74
#> 533 7 Lepidopsetta bilineata southern rock sole 320-74
#> 534 5 Lethasterias nanimensis blackspined sea star 325-76
#> 535 5 Zoanthidae sp. A hot dog zoanthid 325-76
#> 536 5 Holothuroidea sea cucumber unid. 325-76
#> 537 5 Pagurus brandti sponge hermit 325-76
#> 538 6 Lepidopsetta bilineata southern rock sole 324-73
#> 539 7 Glyptocephalus zachirus rex sole 321-74
#> 540 6 Lepidopsetta polyxystra northern rock sole 324-73
#> 541 5 Sebastes alutus Pacific ocean perch 325-76
#> 542 6 Chionoecetes bairdi Tanner crab 324-73
#> 543 7 Gorgonocephalus eucnemis basketstar 321-74
#> 544 5 Gymnocanthus galeatus armorhead sculpin 325-76
#> 545 7 Atheresthes evermanni Kamchatka flounder 320-74
#> 546 5 Actiniaria sea anemone unid. 325-76
#> 547 6 Gorgonocephalus eucnemis basketstar 324-73
#> 548 6 Pagurus trigonocheirus fuzzy hermit crab 324-73
#> 549 6 Hemilepidotus jordani yellow Irish lord 324-73
#> 550 6 Thaliacea salp unid. 324-73
#> 551 6 Lethasterias nanimensis blackspined sea star 324-73
#> 552 5 Crossaster papposus rose sea star 325-76
#> 553 7 Chionoecetes bairdi Tanner crab 321-74
#> 554 5 Modiolus modiolus northern horsemussel 325-76
#> 555 7 Gymnocanthus galeatus armorhead sculpin 321-74
#> 556 5 Mediaster aequalis vermilion sea star 325-76
#> 557 5 Sebastes ciliatus dark rockfish 325-76
#> 558 6 Podothecus accipenserinus sturgeon poacher 324-73
#> 559 6 Gymnocanthus galeatus armorhead sculpin 324-73
#> 560 5 Elassochirus cavimanus purple hermit 325-76
#> 561 7 Pagurus ochotensis Alaskan hermit 321-74
#> 562 5 Cheiraster dawsoni fragile sea star 325-76
#> 563 5 Ceramaster japonicus red bat star 325-76
#> 564 5 Triglops forficatus scissortail sculpin 325-76
#> 565 6 Erimacrus isenbeckii horsehair crab 324-73
#> 566 5 Acantholithodes hispidus fuzzy crab 325-76
#> 567 7 Holothuroidea sea cucumber unid. 320-74
#> 568 5 Scyphozoa jellyfish unid. 325-76
#> 569 7 Podothecus accipenserinus sturgeon poacher 321-74
#> 570 7 Triglops macellus roughspine sculpin 321-74
#> 571 6 Pagurus aleuticus Aleutian hermit 324-73
#> 572 6 Crossaster papposus rose sea star 324-73
#> 573 7 Lethasterias nanimensis blackspined sea star 321-74
#> 574 5 Pseudarchaster parelii scarlet sea star 325-76
#> 575 5 Ascidiacea tunicate unid. 325-76
#> 576 6 Scyphozoa jellyfish unid. 324-73
#> 577 7 Elassochirus tenuimanus widehand hermit crab 321-74
#> 578 7 Hyas lyratus Pacific lyre crab 321-74
#> 579 5 Polychaeta polychaete worm unid. 325-76
#> 580 5 Pagurus aleuticus Aleutian hermit 325-76
#> 581 7 Crossaster papposus rose sea star 321-74
#> 582 6 Pseudarchaster parelii scarlet sea star 324-73
#> 583 5 Rhinolithodes wosnessenskii rhinoceros crab 325-76
#> 584 7 Hyas lyratus Pacific lyre crab 320-74
#> 585 7 Pagurus aleuticus Aleutian hermit 320-74
#> 586 7 Elassochirus cavimanus purple hermit 320-74
#> 587 5 Elassochirus tenuimanus widehand hermit crab 325-76
#> 588 7 Modiolus modiolus northern horsemussel 321-74
#> 589 7 Pseudarchaster parelii scarlet sea star 321-74
#> 590 7 Ascidiacea tunicate unid. 321-74
#> 591 7 Actiniaria sea anemone unid. 320-74
#> 592 5 Leptychaster arcticus North Pacific sea star 325-76
#> 593 5 Bryozoa bryozoan unid. 325-76
#> 594 7 Porifera sponge unid. 320-74
#> 595 5 Ophiuroidea brittlestar unid. 325-76
#> 596 7 Ctenodiscus crispatus common mud star 321-74
#> 597 6 Cheiraster dawsoni fragile sea star 324-73
#> 598 5 Pedicellaster magister majestic sea star 325-76
#> 599 7 Ophiuroidea brittlestar unid. 321-74
#> 600 6 Pagurus rathbuni longfinger hermit 324-73
#> 601 5 Leptasterias hylodes Aleutian sea star 325-76
#> 602 7 Pagurus brandti sponge hermit 320-74
#> 603 5 Oregonia gracilis graceful decorator crab 325-76
#> 604 5 Nudibranchia nudibranch unid. 325-76
#> count weight_kg cpue_kgkm2 cpue_nokm2
#> 493 438 417.490 18447.288758 19353.54733
#> 494 NA 346.596 15928.687189 0.00000
#> 495 300 251.768 10546.830065 12567.31999
#> 496 220 114.970 5388.772492 10311.64607
#> 497 242 52.480 2198.443177 10137.63813
#> 498 51 42.162 1937.660300 2343.83272
#> 499 48 41.520 1946.088840 2249.81369
#> 500 112 38.202 1755.668582 5147.24049
#> 501 19 37.129 1640.588719 839.53744
#> 502 64 35.440 1565.958259 2827.91559
#> 503 10 34.638 1591.876037 459.57504
#> 504 9 28.700 1345.201101 421.84007
#> 505 52 28.260 1324.577808 2437.29816
#> 506 10 26.350 1235.053972 468.71119
#> 507 11 23.507 984.733303 460.80173
#> 508 12 21.200 974.299093 551.49005
#> 509 1 21.130 885.158238 41.89107
#> 510 97 20.770 870.077454 4063.43346
#> 511 26 17.460 771.490722 1148.84071
#> 512 25 17.320 765.304657 1104.65453
#> 513 15 14.700 675.575314 689.36257
#> 514 10 13.102 548.856755 418.91067
#> 515 35 10.780 495.421897 1608.51265
#> 516 13 8.326 382.642181 597.44756
#> 517 25 8.210 384.811883 1171.77796
#> 518 6 7.160 329.055731 275.74503
#> 519 16 6.068 284.413947 749.93790
#> 520 1 5.980 274.825876 45.95750
#> 521 1 5.930 248.414025 41.89107
#> 522 2 5.630 248.768200 88.37236
#> 523 22 5.500 230.400867 921.60347
#> 524 18 4.740 217.838571 827.23508
#> 525 3 4.310 190.442441 132.55854
#> 526 4 4.240 187.349408 176.74472
#> 527 7 4.112 188.977258 321.70253
#> 528 9 3.600 165.447016 413.61754
#> 529 3 3.530 165.455048 140.61336
#> 530 24 3.490 163.580204 1124.90684
#> 531 1 3.120 143.387414 45.95750
#> 532 2 2.410 112.959396 93.74224
#> 533 2 1.820 80.418850 88.37236
#> 534 10 1.348 61.950716 459.57504
#> 535 NA 1.230 56.527730 0.00000
#> 536 2 1.170 53.770280 91.91501
#> 537 29 1.146 52.667300 1332.76763
#> 538 1 1.118 46.834213 41.89107
#> 539 1 0.930 43.590140 46.87112
#> 540 2 0.902 37.785742 83.78213
#> 541 7 0.814 37.409409 321.70253
#> 542 12 0.594 24.883294 502.69280
#> 543 6 0.566 26.529053 281.22671
#> 544 2 0.552 25.368542 91.91501
#> 545 1 0.550 24.302400 44.18618
#> 546 19 0.454 20.864707 873.19258
#> 547 3 0.364 15.248348 125.67320
#> 548 1 0.360 15.080784 41.89107
#> 549 1 0.348 14.578091 41.89107
#> 550 NA 0.338 14.159181 0.00000
#> 551 3 0.336 14.075398 125.67320
#> 552 8 0.314 14.430656 367.66003
#> 553 2 0.296 13.873851 93.74224
#> 554 9 0.270 12.408526 413.61754
#> 555 2 0.264 12.373975 93.74224
#> 556 4 0.232 10.662141 183.83002
#> 557 1 0.226 10.386396 45.95750
#> 558 3 0.222 9.299817 125.67320
#> 559 1 0.184 7.707956 41.89107
#> 560 5 0.178 8.180436 229.78752
#> 561 3 0.170 7.968090 140.61336
#> 562 11 0.168 7.720861 505.53255
#> 563 3 0.168 7.720861 137.87251
#> 564 5 0.156 7.169371 229.78752
#> 565 1 0.146 6.116096 41.89107
#> 566 4 0.136 6.250221 183.83002
#> 567 3 0.096 4.241873 132.55854
#> 568 NA 0.086 3.952345 0.00000
