Product | Point of Contact | Point of Contact | Point of Contact | Description |
---|---|---|---|---|
Data | ||||
Susanne McDermott | Ned Laman | Duane Stevenson | NOAA-NMFS-AFSC-RACE-GAP bottom trawl data that has completed the post-survey internal QAQC process. | |
Alexandra Dowlin | Chris Anderson | To request a subset of the NOAA-NMFS-AFSC-RACE-GAP bottom trawl raw data or a data product. | ||
Chris Anderson | List of codes used for fish and invertebrates identified in NOAA-NMFS-AFSC-RACE-GAP Division surveys. | |||
Em? | Documentation of NOAA-NMFS-AFSC-RACE-GAP groundfish bottom trawl survey protocols. | |||
Analysis | ||||
Susanne McDermott | Ned Laman | Duane Stevenson | Standard design-based indices of biomass and abundance from NOAA-NMFS-AFSC-RACE-GAP bottom trawl survey data. | |
Susanne McDermott | Ned Laman | Duane Stevenson | Standard design-based indices of size and age composition from NOAA-NMFS-AFSC-RACE-GAP bottom trawl survey data. | |
Model-based indices, age comps (stock assessment), area occupied, and COG (ESP) | Lewis Barnett | Spatiotemporal model-based biomass indices, abundance indices, and age composition from NOAA-NMFS-AFSC-RACE-GAP bottom trawl survey data. | ||
Annual bottom and surface temperature summary (ESR, stock assessment) | Rebecca Howard | Sean Rohan & | Summary metrics for bottom trawl bottom and surface temperatures relative to historical baseline. | |
Bering Sea cold pool index and temperature data products (ESR, ESP, stock assessment) | - | Sean Rohan & | Create annual temperature rasters for the EBS, calculate the EBS cold pool index and temperature data products, and produce visualizations. | |
Rebecca Howard, Sean Rohan, & | Rebecca Howard & | Bianca Prohaska & | Groundfish morphometric condition for fish in the Bering Sea, Aleutian Islands, and Gulf of Alaska. | |
Alexandra Dowlin & | - | GOA/AI survey trends in distribution and abundance of 6 rockfishes across 3 environmental gradients in the North Pacific. | ||
Structure-Forming Invertebrates-Habitat Areas of Particular Concern (SFI-HAPC) (ESR) | Christina Conrath | Thaddeus Buser | Relative abundance of sponges, hydrocorals, soft corals, Gorgonians, anemones, and Pennatulaceans in GOA and AI surveys. | |
- | Megsie Siple | - | Relative abundance of capelin, eulachon, sandfish, sand lance, and prickelbacks in GOA and AI surveys. | |
Sarah Friedman | Thaddeus Buser | Relative abundance of echinoderms, poachers, shrimp and eelpouts in GOA and AI surveys. | ||
Alexandra Dowlin | Thaddeus Buser | Relative abundance of sea jellies in GOA and AI surveys. | ||
Megsie Siple | Sean Rohan | Habitat maps for groundfish and crab based on species distribution models. Updated every five years. | ||
Visualization Tools | ||||
Megsie Siple | Sean Rohan | |||
Communication | ||||
Megsie Siple, Bethany Riggle, Alex Dowlin | Emily Markowitz, Sophia Wassermann, Nicole Charriere, Chris Anderson | Alaska Fisheries Science Center NOAA Technical Memorandum summary of the survey progress and findings. These are available online and the latest publications for each survey are listed below (https://repository.library.noaa.gov/). | ||
Alexandra Dowlin | Nicole Charriere & | Report on AI and GOA trawl survey fishing activity inside and outside of Alaska State waters. | ||
Ned Laman | Rebecca Haehn | |||
Megsie Siple, Susanne McDermott | Megsie Siple, Ned Laman | Duane Stevenson | NOAA-NMFS-AFSC-RACE-GAP present their findings to the North Pacific Groundfish Plan Team; presentations, recordings, and attachments located here: https://www.npfmc.org/about-the-council/plan-teams/bsai-and-goa-groundfish/. | |
Susanne McDermott | Emily Markowitz | Compilation of NOAA-NMFS-AFSC-RACE-GAP survey findings for communities around Alaska. | ||
Ned Laman | Emily Markowitz | Near real-time survey progress and ocean temperatures recorded during the Aleutian Islands, Gulf of Alaska, and Bering Sea Bottom Trawl Surveys. |
Data Products & Tools
To accompany these data, we also produce data products to make using our data more accessible and straightforward.