Name | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Conf_No | Link |
---|---|---|---|---|---|---|
TEST | x | x | XXXXXX | travel info |
Name | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Conf_No | Link |
---|---|---|---|---|---|---|
Brogan | x | IHRKMB | travel info | |||
DAmelio | x | FDFPQR | travel info | |||
Friedman | x | AYRVUQ | travel info | |||
Hibsphman | x | ENHINB | travel info | |||
Laman | x | GKBVQP | travel info | |||
Riggle | x | MIPTFR | travel info | |||
Snodgrass | x | MSJBMP | travel info | |||
Dill | x | x | YSPSVJ | travel info | ||
Dowlin | x | x | EOKDPA | travel info | ||
McDermott | x | x | ATQGPE | travel info | ||
Oyafuso | x | x | SBMZXD | travel info | ||
Rojas | x | x | FXRRAC | travel info | ||
Rooney | x | x | IOHHJD | travel info | ||
Siple | x | x | QCGFAQ | travel info | ||
Hicks | x | UGAJSX | travel info | |||
Osbourne | x | x | QWMKJX | travel info |
Corrections: If you see mistakes or want to suggest changes, please create an issue on the source repository or
reach out to Sarah Friedman (Sarah.Friedman AT noaa.gov).