EBS and AI/GOA regions
Phylum | Taxon | Common name | ID guide available | Minimum ID level | Species Code |
---|---|---|---|---|---|
Arthropoda | Amphipoda | Amphipods | Yes | Amphipod unid. | 60100 |
Cirripedia | Barnacles | Yes | Barnacle unid. | 65000 | |
Cumacea | Cumaceans | No | Cumacean unid. | 63000 | |
Decapoda | Shrimps | Yes | Genus | ||
Decapoda | Hermit crabs | Yes | Species | ||
Decapoda | Crabs | Yes | Species | ||
Isopoda | Isopods | No | Isopod unid. | 62000 | |
Mysidae | Mysids | No | Mysid unid. | 64100 | |
Pycnogonida | Sea spiders | Yes | Sea spider unid. | 69900 | |
Brachiopoda | Brachiopoda | Brachiopods | Yes | Brachiopod unid. | 97000 |
Bryozoa | Bryozoa | Bryozoans | Yes | Bryozoan unid. | 95000 |
Chordata | Chordata | Vertebrates | Yes | Species (ex. Lycodapus eelpouts, and myctophids to genus) | |
Cnidaria | Actiniaria | Anemones | Yes | Sea anemone unid. | 43000 |
Caryophylliidae | Cup corals | Yes | Cup coral unid. | 44004 | |
Hydroidolina | Hydroids | Yes | Hydroid unid | 40011 | |
Octocorallia | Octocorals | Yes | Octocoral unid. | 41099 | |
Pennatulacea | Sea pens and sea whips | Yes | Sea pen or whip unid. | 42000 | |
Scleractinia | Stony corals | Yes | Genus | 44000 | |
Scyphozoa | Jellyfish | Yes | Jellyfish unid. | 40500 | |
Ctenophora | Ctenophora | Comb jellies | No | Ctenophore unid. | 45000 |
Echinodermata | Asteroidea | Sea stars | Yes | Species (ex. Pteraster and Henricia) | |
Crinoidea | Crinoids | Yes | Crinoid unid. | 82750 | |
Echinoidea | Sea urchins | Yes | Genus | ||
Echinoidea | Sand dollars | Yes | Species | 82740 | |
Holothuroidea | Sea cucumbers | Yes | Species | ||
Ophiuroidea | Brittle stars | Yes | Brittlestar unid. | 83000 | |
Ophiuroidea | Basket star | Yes | Species | 83020 | |
Echiura | Echiura | Echiurids | No | Echiurid unid. | 94500 |
Hirudinea | Hirudinea | Leeches | Yes | Sea leech unid. | 59100 |
Mollusca | Aplacophora | Neomaniids | Yes | Aplacophora unid. | 70049 |
Bivalvia | Clams | Yes | Genus | ||
Cephalopoda | Squids | Yes | Species | ||
Cephalopoda | Octopus | Yes | Genus | ||
Gastropoda | Snails | Yes | Genus | ||
Opisthobranchia | Nudibranchs | Yes | Nudibranch unid. | 71009 | |
Polyplacophora | Chitons | Yes | Chiton unid. | 70100 | |
Polychaeta | Polychaeta | Polychaetes | Yes | Polychaete unid. | 50000 |
Porifera | Porifera | Sponges | Yes | Porifera unid. | 91000 |
Sipuncula | Sipuncula | Peanut worms | No | Peanut worm unid. | 94000 |
Urochordata | Ascidiacea | Tunicates | Yes | Tunicate unid. | 98000 |
Thaliacea | Salps | No | Salp unid. | 98070 |
Corrections: If you see mistakes or want to suggest changes, please create an issue on the source repository or
reach out to Sarah Friedman (Sarah.Friedman AT noaa.gov).